Front Rear Ceramic Brake Pads Kit For Volkswagen Tiguan Jetta Audi Golf R S3 Q3
Part #: KTC-100520
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: TEC
Position: Front and Rear
Included (2 pcs):
- 1x Front Ceramic Brake Pad Set (With Sensor)
- 1x Rear Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- INCLUDES: 1x Front Ceramic Brake Pad Set (With Sensor) + 1x Rear Ceramic Brake Pad Set (Hardware Included)
Interchange Part No.: 8849 9326 SS8849M QE8849M D1633A 1633A SCD1633A TEC-D1633A 8990 8996 9322 SS8990M UP8990M D1761 1761 SCD1761 TEC-D1761
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2015 | Audi | S3 | All | None | All | All | All | All |
| 2016 | Audi | S3 | All | None | All | All | All | All |
| 2015 | Volkswagen | Golf R | All | None | All | All | All | All |
| 2016 | Volkswagen | Golf R | All | None | All | All | All | All |
| 2017 | Volkswagen | Golf R | All | None | All | All | All | All |
| 2017 | Audi | S3 | All | None | All | All | All | All |
| 2018 | Audi | S3 | All | None | All | All | All | All |
| 2018 | Volkswagen | Tiguan | All | None | All | All | All | All |
| 2018 | Volkswagen | Golf R | All | None | All | All | All | All |
| 2019 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
| 2019 | Volkswagen | Arteon | All | None | All | All | All | All |
| 2019 | Volkswagen | Tiguan | All | None | All | All | All | All |
| 2019 | Volkswagen | Golf R | All | None | All | All | All | All |
| 2019 | Audi | S3 | All | None | All | All | All | All |
| 2019 | Audi | Q3 | All | None | All | All | All | All |
| 2020 | Volkswagen | Arteon | All | None | All | All | All | All |
| 2020 | Volkswagen | Jetta | All | None | All | All | 2.0 | All |
| 2020 | Audi | S3 | All | None | All | All | All | All |
| 2020 | Volkswagen | Tiguan | All | None | All | All | All | All |
| 2020 | Audi | Q3 | All | None | All | All | All | All |
| 2021 | Volkswagen | Arteon | All | None | All | All | All | All |
| 2021 | Volkswagen | Tiguan | All | To 08/01/2020 | All | All | All | All |
| 2021 | Audi | Q3 | All | None | All | All | All | All |
| 2022 | Audi | Q3 | S-Line Premium | None | All | All | All | All |
| 2022 | Audi | Q3 | S-Line Premium Plus | None | All | All | All | All |
Front Rear Ceramic Brake Pad Kit For Toyota 4Runner Lexus Sequoia GX460 FJ GX470
Part #: KTC-100507
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: TEC
Position: Front and Rear
Included (2 pcs):
- 1x Front Ceramic Brake Pad Set (Hardware Included)
- 1x Rear Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- INCLUDES: 1x Front Ceramic Brake Pad Set (Hardware Included) + 1x Rear Ceramic Brake Pad Set (Hardware Included)
Interchange Part No.: 7877 9216 PF7877X SS7877X AD7877 QE7877X D976 976 SCD976 TEC-D976 7487 PF7487M PF7487X SS7487M AD7487 QE7487M D606 606 SCD606 TEC-D606
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2011 | Toyota | FJ Cruiser | All | None | All | All | All | All |
| 2012 | Lexus | GX460 | All | None | All | All | All | All |
| 2012 | Toyota | FJ Cruiser | All | None | All | All | All | All |
| 2012 | Toyota | 4Runner | All | None | All | All | All | All |
| 2013 | Toyota | FJ Cruiser | All | None | All | All | All | All |
| 2013 | Lexus | GX460 | All | None | All | All | All | All |
| 2013 | Toyota | 4Runner | All | None | All | All | All | All |
| 2014 | Lexus | GX460 | All | None | All | All | All | All |
| 2014 | Toyota | FJ Cruiser | All | None | All | All | All | All |
| 2014 | Toyota | 4Runner | All | None | All | All | All | All |
| 2015 | Toyota | 4Runner | All | None | All | All | All | All |
| 2015 | Lexus | GX460 | All | None | All | All | All | All |
| 2016 | Lexus | GX460 | All | None | All | All | All | All |
| 2016 | Toyota | 4Runner | All | None | All | All | All | All |
| 2017 | Lexus | GX460 | All | None | All | All | All | All |
| 2017 | Toyota | 4Runner | All | None | All | All | All | All |
| 2018 | Lexus | GX460 | All | None | All | All | All | All |
| 2018 | Toyota | 4Runner | All | None | All | All | All | All |
| 2019 | Toyota | 4Runner | All | None | All | All | All | All |
| 2019 | Lexus | GX460 | All | None | All | All | All | All |
| 2020 | Toyota | 4Runner | All | None | All | All | All | All |
| 2020 | Lexus | GX460 | All | None | All | All | All | All |
| 2021 | Toyota | 4Runner | All | None | All | All | All | All |
| 2021 | Lexus | GX460 | All | None | All | All | All | All |
| 2022 | Toyota | 4Runner | All | None | All | All | All | All |
| 2022 | Lexus | GX460 | All | None | All | All | All | All |
| 2023 | Toyota | 4Runner | All | None | All | All | All | All |
| 2023 | Lexus | GX460 | All | None | All | All | All | All |
| 2004 | Lexus | GX470 | All | None | All | All | All | All |
| 2004 | Toyota | 4Runner | All | None | All | All | All | All |
| 2004 | Toyota | Sequoia | All | None | All | All | All | All |
| 2005 | Lexus | GX470 | All | None | All | All | All | All |
| 2005 | Toyota | 4Runner | All | None | All | All | All | All |
| 2005 | Toyota | Sequoia | All | None | All | All | All | All |
| 2006 | Lexus | GX470 | All | None | All | All | All | All |
| 2006 | Toyota | 4Runner | All | None | All | All | All | All |
| 2006 | Toyota | Sequoia | All | None | All | All | All | All |
| 2007 | Toyota | FJ Cruiser | All | None | All | All | All | All |
| 2007 | Toyota | 4Runner | All | None | All | All | All | All |
| 2007 | Lexus | GX470 | All | None | All | All | All | All |
| 2007 | Toyota | Sequoia | All | None | All | All | All | All |
| 2008 | Lexus | GX470 | All | None | All | All | All | All |
| 2008 | Toyota | 4Runner | All | None | All | All | All | All |
| 2008 | Toyota | FJ Cruiser | All | None | All | All | All | All |
| 2009 | Toyota | FJ Cruiser | All | None | All | All | All | All |
| 2009 | Lexus | GX470 | All | None | All | All | All | All |
| 2009 | Toyota | 4Runner | All | None | All | All | All | All |
| 2003 | Lexus | GX470 | All | None | All | All | All | All |
| 2003 | Toyota | 4Runner | All | None | All | All | All | All |
| 2001 | Toyota | Sequoia | All | 5.3" Pad Plate Length | All | All | All | All |
| 2002 | Toyota | Sequoia | All | 5.3" Pad Plate Length | All | All | All | All |
| 2003 | Toyota | Sequoia | All | 5.3" Pad Plate Length | All | All | All | All |
| 2010 | Toyota | 4Runner | All | None | All | All | All | All |
| 2010 | Toyota | FJ Cruiser | All | None | All | All | All | All |
| 2010 | Lexus | GX460 | All | None | All | All | All | All |
| 2011 | Lexus | GX460 | All | None | All | All | All | All |
| 2011 | Toyota | 4Runner | All | None | All | All | All | All |
Front Rear Ceramic Brake Pads Kit For Honda Accord Acura CSX
Part #: KTC-100499
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: TEC
Position: Front and Rear
Included (2 pcs):
- 1x Front Ceramic Brake Pad Set (Hardware Included)
- 1x Rear Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- INCLUDES: 1x Front Ceramic Brake Pad Set (Hardware Included) + 1x Rear Ceramic Brake Pad Set (Hardware Included)
Interchange Part No.: 7857 8392 PF7857X PF8392X SS7857X SS8392X AD7857 QE7857X UP7857X D959 959 SCD959 TEC-D959 7256 7418 PF7256M PF7418AX PF7418X SS7256 SS7418AX SS7418X AD7418 AD7418A QE7418AX QE7418X UP7418AX UP7418X D537 537 SCD537 TEC-D537
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2011 | Acura | CSX | All | None | All | All | All | All |
| 2004 | Honda | Accord | All | None | Sedan | All | 3.0 | All |
| 2004 | Honda | Accord | All | None | Coupe | All | 3.0 | All |
| 2004 | Honda | Accord | All | Vehicles Built For Canadian Market | All | All | 2.4 | All |
| 2005 | Honda | Accord | All | None | Sedan | All | 3.0 | All |
| 2005 | Honda | Accord | All | None | Coupe | All | 3.0 | All |
| 2005 | Honda | Accord | All | Vehicles Built For Canadian Market | All | All | 2.4 | All |
| 2006 | Honda | Accord | All | None | Sedan | All | 3.0 | All |
| 2006 | Honda | Accord | All | None | Coupe | All | 3.0 | All |
| 2006 | Honda | Accord | All | Vehicles Built For Canadian Market | All | All | 2.4 | All |
| 2007 | Honda | Accord | All | None | Sedan | All | 3.0 | All |
| 2007 | Honda | Accord | All | None | Coupe | All | 3.0 | All |
| 2007 | Honda | Accord | All | Vehicles Built For Canadian Market | All | All | 2.4 | All |
| 2006 | Acura | CSX | All | None | All | All | All | All |
| 2008 | Acura | CSX | Technology | None | All | All | All | All |
| 2008 | Acura | CSX | Touring | None | All | All | All | All |
| 2007 | Acura | CSX | Premium | None | All | All | All | All |
| 2007 | Acura | CSX | Touring | None | All | All | All | All |
| 2009 | Acura | CSX | Technology | None | All | All | All | All |
| 2009 | Acura | CSX | Touring | None | All | All | All | All |
| 2003 | Honda | Accord | All | None | Sedan | All | 3.0 | All |
| 2003 | Honda | Accord | All | None | Coupe | All | 3.0 | All |
| 2003 | Honda | Accord | All | Vehicles Built For Canadian Market | All | All | 2.4 | All |
| 2010 | Acura | CSX | iTech | None | All | All | All | All |
Front Rear Ceramic Brake Pads Kit For BMW X3 330Ci 330i Z4 330xi M3
Part #: KTC-100493
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: TEC
Position: Front and Rear
Included (2 pcs):
- 1x Front Ceramic Brake Pad Set (Hardware Included)
- 1x Rear Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- INCLUDES: 1x Front Ceramic Brake Pad Set (Hardware Included) + 1x Rear Ceramic Brake Pad Set (Hardware Included)
Interchange Part No.: 946A D946A 7592 PF7592AM SS7592AM UP7592AM D946 946 SCD946 TEC-D946 7427 PF7427M PF7434AM SS7427M QE7427M UP7427M D683 683 SCD683 TEC-D683
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2001 | BMW | 330Ci | All | None | All | All | All | All |
| 2002 | BMW | 330Ci | All | None | All | All | All | All |
| 2003 | BMW | 330Ci | All | None | All | All | All | All |
| 2001 | BMW | 330i | All | None | All | All | All | All |
| 2002 | BMW | 330i | All | None | All | All | All | All |
| 2003 | BMW | 330i | All | None | All | All | All | All |
| 2001 | BMW | 330xi | All | None | All | All | All | All |
| 2002 | BMW | 330xi | All | None | All | All | All | All |
| 2003 | BMW | 330xi | All | None | All | All | All | All |
| 2004 | BMW | 330Ci | All | None | All | All | All | All |
| 2004 | BMW | 330i | All | None | All | All | All | All |
| 2004 | BMW | 330xi | All | None | All | All | All | All |
| 2004 | BMW | X3 | All | None | All | All | All | All |
| 2005 | BMW | 330Ci | All | None | All | All | All | All |
| 2005 | BMW | 330i | All | None | All | All | All | All |
| 2005 | BMW | 330xi | All | None | All | All | All | All |
| 2005 | BMW | M3 | All | None | All | All | All | All |
| 2005 | BMW | X3 | All | None | All | All | All | All |
| 2006 | BMW | 330Ci | All | None | All | All | All | All |
| 2006 | BMW | M3 | All | None | All | All | All | All |
| 2006 | BMW | X3 | All | None | All | All | All | All |
| 2006 | BMW | Z4 | M Roadster | None | All | All | All | All |
| 2006 | BMW | Z4 | M Coupe | None | All | All | All | All |
| 2007 | BMW | Z4 | M Roadster | None | All | All | All | All |
| 2007 | BMW | Z4 | M Coupe | None | All | All | All | All |
| 2007 | BMW | X3 | All | None | All | All | All | All |
| 2008 | BMW | X3 | All | None | All | All | All | All |
| 2008 | BMW | Z4 | M Roadster | None | All | All | All | All |
| 2008 | BMW | Z4 | M Coupe | None | All | All | All | All |
| 2009 | BMW | X3 | All | None | All | All | All | All |
| 2010 | BMW | X3 | All | None | All | All | All | All |
Front Rear Ceramic Brake Pads Kit For BMW 328i xDrive X1 328xi 323i
Part #: KTC-100476
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: TEC
Position: Front and Rear
Included (2 pcs):
- 1x Front Ceramic Brake Pad Set (With Sensor) (Hardware Included)
- 1x Rear Ceramic Brake Pad Set
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- INCLUDES: 1x Front Ceramic Brake Pad Set (With Sensor) (Hardware Included) + 1x Rear Ceramic Brake Pad Set
Interchange Part No.: 7799 SS7799AM SS7799BM SS7799M AD7799 AD7799A UP7799AM UP7799M D918 918 SCD918 TEC-D918 7286 SS7286BM SS7286CM AD7286C QE7286CM UP7286BM UP7286BX UP7286CM D1171 1171 SCD1171 TEC-D1171
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2011 | BMW | 323i | All | None | All | All | All | All |
| 2012 | BMW | 328i xDrive | All | With 312mm Diameter Rotor | All | All | All | All |
| 2013 | BMW | X1 | xDrive28i | None | All | All | All | All |
| 2013 | BMW | X1 | sDrive28i | None | All | All | All | All |
| 2013 | BMW | 328i xDrive | All | With 312mm Diameter Rotor | All | All | 3.0 | All |
| 2014 | BMW | X1 | xDrive28i | None | All | All | All | All |
| 2014 | BMW | X1 | sDrive28i | None | All | All | All | All |
| 2015 | BMW | X1 | xDrive28i | None | All | All | All | All |
| 2015 | BMW | X1 | sDrive28i | None | All | All | All | All |
| 2007 | BMW | 328i | All | None | Convertible | All | All | All |
| 2007 | BMW | 323i | All | With 312mm Diameter Rotor | All | All | All | All |
| 2008 | BMW | 328i | All | None | Convertible | All | All | All |
| 2008 | BMW | 328i | All | From 09/07 | Sedan | All | All | All |
| 2008 | BMW | 328i | All | From 09/07 | Wagon | All | All | All |
| 2008 | BMW | 328i | All | From 09/07 | Coupe | All | All | All |
| 2008 | BMW | 328xi | All | From 09/07 | All | All | All | All |
| 2008 | BMW | 323i | All | With 312mm Diameter Rotor | All | All | All | All |
| 2009 | BMW | 328i | All | None | All | All | All | All |
| 2009 | BMW | 328i xDrive | All | With 312mm Diameter Rotor | All | All | All | All |
| 2009 | BMW | 323i | All | With 312mm Diameter Rotor | All | All | All | All |
| 2010 | BMW | 328i | All | None | All | All | All | All |
| 2010 | BMW | 328i xDrive | All | With 312mm Diameter Rotor | All | All | All | All |
| 2010 | BMW | 323i | All | None | All | All | All | All |
| 2011 | BMW | 328i | All | None | All | All | All | All |
| 2011 | BMW | 328i xDrive | All | With 312mm Diameter Rotor | All | All | All | All |
Front Rear Ceramic Brake Pads Kit For 2003-2007 Jeep Liberty
Part #: KTC-100437
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: TEC
Position: Front and Rear
Included (2 pcs):
- 1x Front Ceramic Brake Pad Set (Hardware Included)
- 1x Rear Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- INCLUDES: 1x Front Ceramic Brake Pad Set (Hardware Included) + 1x Rear Ceramic Brake Pad Set (Hardware Included)
Interchange Part No.: 856B D856B 7732 7988 PF7732AM PF7732M SS7732AM SS7732M AD7732 AD7732A QE7732AM QE7732M UP7732AM UP7732AX UP7732M D856 856 SCD856 TEC-D856 1109A 981A D1109A D981A 7863 8214 PF7863X PF8214X SS7863X SS8214X AD7863 AD8214 FT8214 QE7863X QE8214X UP8214X D981 981 SCD981 TEC-D981
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2004 | Jeep | Liberty | All | None | All | All | All | All |
| 2005 | Jeep | Liberty | All | None | All | All | All | All |
| 2006 | Jeep | Liberty | All | None | All | All | All | All |
| 2007 | Jeep | Liberty | All | None | All | All | All | All |
| 2003 | Jeep | Liberty | All | None | All | All | All | All |
Front Rear Ceramic Brake Pads Kit For 2001-2002 Dodge Ram 2500 3500
Part #: KTC-100356
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: TEC
Position: Front and Rear
Included (2 pcs):
- 1x Front Ceramic Brake Pad Set (Hardware Included)
- 1x Rear Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- INCLUDES: 1x Front Ceramic Brake Pad Set (Hardware Included) + 1x Rear Ceramic Brake Pad Set (Hardware Included)
Interchange Part No.: 7535 7677 7694 PF7535M PF7677M PF7694M SS7535M SS7677M SS7694M FT7535 FT7535F FT7694 FT7694F QE7535M QE7694M UP7535M UP7694M D655 655 SCD655 TEC-D655 1077A D1077A 7752 7865 7982 PF7752M PF7982M SS7752M SS7982M FT7752 FT7752F FT7982 QE7752M QE7982M UP7752M UP7982M D702A 702A SCD702A TEC-D702A
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2001 | Dodge | Ram 2500 | All | None | All | All | All | All |
| 2002 | Dodge | Ram 2500 | All | None | All | All | All | All |
| 2001 | Dodge | Ram 3500 | All | None | All | All | All | All |
| 2002 | Dodge | Ram 3500 | All | None | All | All | All | All |
Front Rear Ceramic Brake Pads Kit For Mazda 3 Sport
Part #: KTC-100297
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: TEC
Position: Front and Rear
Included (2 pcs):
- 1x Front Ceramic Brake Pad Set (Hardware Included)
- 1x Rear Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- INCLUDES: 1x Front Ceramic Brake Pad Set (Hardware Included) + 1x Rear Ceramic Brake Pad Set (Hardware Included)
Interchange Part No.: 8987 PF8987X SS8987X D1759 1759 SCD1759 TEC-D1759 8908 PF8908X SS8908X AD8908 QE8908X D1679 1679 SCD1679 TEC-D1679
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Mazda | 3 | All | Vehicles Manufactured In Mexico | All | All | All | All |
| 2014 | Mazda | 3 Sport | All | Vehicles Manufactured In Mexico | All | All | All | All |
| 2015 | Mazda | 3 | All | Vehicles Manufactured In Mexico | All | All | All | All |
| 2016 | Mazda | 3 | All | Vehicles Manufactured In Mexico | All | All | All | All |
| 2016 | Mazda | 3 Sport | All | Vehicles Manufactured In Mexico | All | All | All | All |
| 2015 | Mazda | 3 Sport | All | Vehicles Manufactured In Mexico | All | All | All | All |
| 2017 | Mazda | 3 | All | Vehicles Manufactured In Mexico|With Manual Parking Brake | All | All | All | All |
| 2017 | Mazda | 3 Sport | All | Vehicles Manufactured In Mexico|With Manual Parking Brake | All | All | All | All |
| 2018 | Mazda | 3 | All | Vehicles Manufactured In Mexico|With Manual Parking Brake | All | All | All | All |
| 2018 | Mazda | 3 Sport | All | Vehicles Manufactured In Mexico|With Manual Parking Brake | All | All | All | All |
Front Rear Ceramic Brake Pads Kit For Nissan Rogue Sport Qashqai
Part #: KTC-100296
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: TEC
Position: Front and Rear
Included (2 pcs):
- 1x Front Ceramic Brake Pad Set (Hardware Included)
- 1x Rear Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- INCLUDES: 1x Front Ceramic Brake Pad Set (Hardware Included) + 1x Rear Ceramic Brake Pad Set (Hardware Included)
Interchange Part No.: 8449 SS8449BX QE8449BX D1737 1737 SCD1737 TEC-D1737 7784 8405 8501 PF7784X SS7784X AD7784 QE7784X UP7784X D905 905 SCD905 TEC-D905
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Nissan | Rogue | All | Without 3rd Row Seating | All | All | All | All |
| 2015 | Nissan | Rogue | All | Without 3rd Row Seating | All | All | All | All |
| 2016 | Nissan | Rogue | All | Without 3rd Row Seating | All | All | All | All |
| 2017 | Nissan | Rogue | All | Without 3rd Row Seating | All | All | All | All |
| 2017 | Nissan | Rogue Sport | All | None | All | All | All | All |
| 2017 | Nissan | Qashqai | All | None | All | All | All | All |
| 2018 | Nissan | Rogue Sport | All | None | All | All | All | All |
| 2018 | Nissan | Qashqai | All | None | All | All | All | All |
| 2019 | Nissan | Rogue | All | With Manual Parking Brake | All | All | All | All |
| 2019 | Nissan | Rogue Sport | All | With Manual Parking Brake | All | All | All | All |
| 2019 | Nissan | Qashqai | All | With Manual Parking Brake | All | All | All | All |
| 2020 | Nissan | Rogue Sport | All | With Manual Parking Brake | All | All | All | All |
| 2020 | Nissan | Rogue | All | With Manual Parking Brake | All | All | All | All |
Front Rear Ceramic Brake Pads Kit For Kia Forte Forte5 Koup
Part #: KTC-100294
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: TEC
Position: Front and Rear
Included (2 pcs):
- 1x Front Ceramic Brake Pad Set (Hardware Included)
- 1x Rear Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- INCLUDES: 1x Front Ceramic Brake Pad Set (Hardware Included) + 1x Rear Ceramic Brake Pad Set (Hardware Included)
Interchange Part No.: 8960 PF8960X SS8960X QE8960X D1735 1735 SCD1735 TEC-D1735 8428 PF8428AX SS8428AX AD8428A QE8428AX D1544 1544 SCD1544 TEC-D1544
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2014 | Kia | Forte | SX | None | All | All | All | All |
| 2014 | Kia | Forte Koup | SX Luxury | None | All | All | All | All |
| 2015 | Kia | Forte Koup | SX Luxury | None | All | All | All | All |
| 2016 | Kia | Forte | SX | None | All | All | All | All |
| 2016 | Kia | Forte Koup | SX Luxury | None | All | All | All | All |
| 2014 | Kia | Forte5 | SX | None | All | All | All | All |
| 2015 | Kia | Forte5 | SX | None | All | All | All | All |
| 2016 | Kia | Forte5 | SX | None | All | All | All | All |
| 2018 | Kia | Forte | SX | None | All | All | All | All |
Front Rear Ceramic Brake Pads Kit For Honda Pilot Acura MDX Ridgeline
Part #: KTC-100291
Part: Disc Brake Pad Set
Product Description: Brake Pads Kit
Brand: TEC
Position: Front and Rear
Included (2 pcs):
- 1x Front Ceramic Brake Pad Set (Hardware Included)
- 1x Rear Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Premium dual-layer rubberized shims reduce noise-causing vibration
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- INCLUDES: 1x Front Ceramic Brake Pad Set (Hardware Included) + 1x Rear Ceramic Brake Pad Set (Hardware Included)
Interchange Part No.: 8396 D1723 1723 SCD1723 TEC-D1723 8397 SS8397AX AD8397A QE8397AX D1724 1724 SCD1724 TEC-D1724
