Front Brake Rotors Ceramic Pad Kit For Chevrolet Silverado 1500 GMC Sierra Tahoe
Part #: K8C-100645
Part: Disc Brake Kit
Product Description: Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Top Quality Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set (Hardware Included)
- Kit variations : K8A-104554 K8A-104555 K8A-104556 K8F-100048 K8S-100050 K8T-100047 KDA-100104 KDA-100106 KDA-100108 KDC-100094 KDF-100003 KDS-100003 KDT-100003 KGA-100685 KGA-100687 KGA-100689 KGC-100099 KGF-100035 KGS-100036 KGT-100035
Interchange Part No.: AG55097 AG55170 55097 55170 YH145582C YH290676C YH145582 YH290676 120.66057 121.66057 BR55097 55402 55403 48880279 48880721 488821581 748880279 748880721 7488821581 248880279 248880721 2488821581 126358 580279 580721 BD126358 BD180409 ASR-55402 8472 8803 PF8472X SS8472X AD8472 FT8472 QE8472X D1363 1363 xCMX-D1363
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Chevrolet | Express 1500 | All | None | All | All | All | All |
| 2012 | GMC | Savana 1500 | All | None | All | All | All | All |
| 2012 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2012 | Chevrolet | Suburban 1500 | All | None | All | All | All | All |
| 2012 | Chevrolet | Tahoe | All | Without Police Package | All | All | All | All |
| 2012 | GMC | Sierra 1500 | All | None | All | All | All | All |
| 2012 | GMC | Yukon | All | None | All | All | All | All |
| 2012 | GMC | Yukon XL 1500 | All | None | All | All | All | All |
| 2012 | Cadillac | Escalade | All | None | All | All | All | All |
| 2012 | Chevrolet | Avalanche | All | None | All | All | All | All |
| 2013 | Cadillac | XTS | All | With 6 Lug Wheels|With Heavy Duty Brakes | All | All | All | All |
| 2013 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2013 | GMC | Sierra 1500 | All | None | All | All | All | All |
| 2013 | Cadillac | Escalade | All | None | All | All | All | All |
| 2013 | Chevrolet | Avalanche | All | None | All | All | All | All |
| 2013 | Chevrolet | Suburban 1500 | All | None | All | All | All | All |
| 2013 | Chevrolet | Tahoe | All | Without Police Package | All | All | All | All |
| 2013 | GMC | Yukon | All | None | All | All | All | All |
| 2013 | GMC | Yukon XL 1500 | All | None | All | All | All | All |
| 2013 | Chevrolet | Express 1500 | All | None | All | All | All | All |
| 2013 | GMC | Savana 1500 | All | None | All | All | All | All |
| 2014 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2014 | GMC | Sierra 1500 | All | None | All | All | All | All |
| 2014 | Cadillac | XTS | All | With 6 Lug Wheels|With Heavy Duty Brakes | All | All | All | All |
| 2008 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2009 | Cadillac | Escalade ESV | All | None | All | AWD | All | All |
| 2010 | Cadillac | Escalade ESV | All | None | All | AWD | All | All |
| 2011 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2012 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2013 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2008 | Cadillac | Escalade EXT | All | None | All | All | All | All |
| 2009 | Cadillac | Escalade EXT | All | None | All | All | All | All |
| 2010 | Cadillac | Escalade EXT | All | None | All | All | All | All |
| 2011 | Cadillac | Escalade EXT | All | None | All | All | All | All |
| 2012 | Cadillac | Escalade EXT | All | None | All | All | All | All |
| 2013 | Cadillac | Escalade EXT | All | None | All | All | All | All |
| 2014 | Chevrolet | Express 1500 | All | None | All | All | All | All |
| 2014 | GMC | Savana 1500 | All | None | All | All | All | All |
| 2014 | Cadillac | Escalade | All | None | All | All | All | All |
| 2014 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2014 | Chevrolet | Suburban 1500 | All | None | All | All | All | All |
| 2014 | Chevrolet | Tahoe | All | Without Police Package | All | All | All | All |
| 2014 | GMC | Yukon | All | None | All | All | All | All |
| 2014 | GMC | Yukon XL 1500 | All | None | All | All | All | All |
| 2015 | Chevrolet | Tahoe | All | Without Police Package | All | All | All | All |
| 2015 | GMC | Yukon | All | None | All | All | All | All |
| 2015 | Cadillac | Escalade | All | None | All | All | All | All |
| 2015 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2015 | Chevrolet | Suburban | All | None | All | All | All | All |
| 2015 | GMC | Yukon XL | All | None | All | All | All | All |
| 2015 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2015 | GMC | Sierra 1500 | All | None | All | All | All | All |
| 2015 | Cadillac | XTS | All | With 6 Lug Wheels|With Heavy Duty Brakes | All | All | All | All |
| 2016 | Cadillac | XTS | All | With 6 Lug Wheels|With Heavy Duty Brakes | All | All | All | All |
| 2016 | Cadillac | Escalade | All | None | All | All | All | All |
| 2016 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2016 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2016 | Chevrolet | Suburban | All | None | All | All | All | All |
| 2016 | Chevrolet | Tahoe | All | Without Police Package | All | All | All | All |
| 2016 | GMC | Sierra 1500 | All | None | All | All | All | All |
| 2016 | GMC | Yukon | All | None | All | All | All | All |
| 2016 | GMC | Yukon XL | All | None | All | All | All | All |
| 2007 | Chevrolet | Silverado 1500 Classic | All | None | All | All | All | All |
| 2007 | GMC | Sierra 1500 Classic | All | None | All | All | All | All |
| 2017 | Cadillac | Escalade | All | None | All | All | All | All |
| 2017 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2017 | Cadillac | XTS | All | With Heavy Duty Brakes | All | All | All | All |
| 2017 | Chevrolet | Suburban | All | None | All | RWD | All | All |
| 2017 | Chevrolet | Tahoe | All | Without Police Package | All | All | All | All |
| 2017 | GMC | Yukon | All | None | All | All | All | All |
| 2017 | GMC | Yukon XL | All | None | All | All | All | All |
| 2017 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2017 | GMC | Sierra 1500 | All | None | All | All | All | All |
| 2018 | Cadillac | Escalade | All | None | All | All | All | All |
| 2018 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2018 | Chevrolet | Suburban | All | With 6 Lug Wheels | All | All | All | All |
| 2018 | Chevrolet | Tahoe | All | Without Police Package | All | All | All | All |
| 2018 | GMC | Yukon | All | None | All | All | All | All |
| 2018 | GMC | Yukon XL | All | None | All | All | All | All |
| 2018 | Cadillac | XTS | All | With Heavy Duty Brakes | All | All | All | All |
| 2018 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2018 | GMC | Sierra 1500 | All | None | All | All | All | All |
| 2019 | Chevrolet | Silverado 1500 | All | With Dual Piston Caliper|Old Body Style | All | All | All | All |
| 2019 | GMC | Yukon | All | None | All | All | All | All |
Kit de plaquettes de frein avant en céramique, pour Chevrolet Silverado 1500 GMC Sierra Tahoe
Partie #: K8T-100047
Partie: Kit de frein à disque
Description du produit: Kit de disques et plaquettes de frein en céramique
Marque: Véhicules de transport en commun
Position: Devant
Inclus (3 pièces) :
- 2x rotor de frein à disque avant (des deux côtés)
- 1x jeu de plaquettes de frein avant en céramique (matériel inclus)
Description complète: Transit Auto propose les kits de freins les plus complets du marché. Les performances de freinage inégalées associées à des composants plus durables font de nos kits de freins les meilleurs vendeurs dans chaque catégorie. Les kits Transit Auto sont les kits incontournables pour des milliers d'ateliers de mécanique réputés en Amérique du Nord et sont maintenant disponibles pour les clients.
Caractéristiques:
- L'acier moulé exclusif G3000 à flux thermique donne à nos rotors l'équilibre idéal entre traction et dureté et offre une usure constante, une longue durée de vie et un fonctionnement silencieux.
- Formule exclusive en céramique haute densité pour une puissance de freinage et un silence optimaux. Notre formule offre une puissance de freinage inégalée par temps chaud ou froid avec une durée de vie optimale des plaquettes
- Fabriqué avec plusieurs alliages pour une dissipation thermique et des performances améliorées
- Les cales caoutchoutées double couche de qualité supérieure réduisent les vibrations responsables du bruit.
- COMPREND : 2 disques de frein à disque avant de qualité supérieure (des deux côtés) + 1 jeu de plaquettes de frein avant en céramique TEC (matériel inclus)
- Variantes du kit : K8A-104554 K8A-104555 K8A-104556 K8C-100645 K8F-100048 K8S-100050 KDA-100104 KDA-100106 KDA-100108 KDC-100094 KDF-100003 KDS-100003 003 KGA-100685 KGA-100687 KGA- 100689 KGC-100099 KGF-100035 KGS-100036 KGT-100035
Interchange Part No.: AG55097 AG55170 55097 55170 YH145582C YH290676C YH145582 YH290676 120.66057 121.66057 BR55097 55402 55403 48880279 48880721 488821581 748880279 748880721 7488821581 248880279 248880721 2488821581 126358 580279 580721 BD126358 BD180409 ASR-55402 8472 8803 PF8472X SS8472X AD8472 FT8472 QE8472X D1363 1363 SCD1363 TEC-D1363
| Année | Faire | Modèle | Garniture | Note | Type de corps | Type de lecteur | Litre | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Chevrolet | Express 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2012 | GMC | Savane 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2012 | Chevrolet | Silverado 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2012 | Chevrolet | Banlieue 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2012 | Chevrolet | Tahoe | Tous | Sans Forfait Police | Tous | Tous | Tous | Tous |
| 2012 | GMC | Sierra1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2012 | GMC | Yukon | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2012 | GMC | Yukon XL 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2012 | Cadillac | Escalade | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2012 | Chevrolet | avalanche | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2013 | Cadillac | XTS | Tous | Avec 6 roues à ergots | Avec freins robustes | Tous | Tous | Tous | Tous |
| 2013 | Chevrolet | Silverado 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2013 | GMC | Sierra1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2013 | Cadillac | Escalade | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2013 | Chevrolet | avalanche | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2013 | Chevrolet | Banlieue 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2013 | Chevrolet | Tahoe | Tous | Sans Forfait Police | Tous | Tous | Tous | Tous |
| 2013 | GMC | Yukon | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2013 | GMC | Yukon XL 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2013 | Chevrolet | Express 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2013 | GMC | Savane 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2014 | Chevrolet | Silverado 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2014 | GMC | Sierra1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2014 | Cadillac | XTS | Tous | Avec 6 roues à ergots | Avec freins robustes | Tous | Tous | Tous | Tous |
| 2008 | Cadillac | Escalade ESV | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2009 | Cadillac | Escalade ESV | Tous | Aucun | Tous | traction intégrale | Tous | Tous |
| 2010 | Cadillac | Escalade ESV | Tous | Aucun | Tous | traction intégrale | Tous | Tous |
| 2011 | Cadillac | Escalade ESV | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2012 | Cadillac | Escalade ESV | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2013 | Cadillac | Escalade ESV | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2008 | Cadillac | Escalade EXT | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2009 | Cadillac | Escalade EXT | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2010 | Cadillac | Escalade EXT | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2011 | Cadillac | Escalade EXT | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2012 | Cadillac | Escalade EXT | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2013 | Cadillac | Escalade EXT | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2014 | Chevrolet | Express 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2014 | GMC | Savane 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2014 | Cadillac | Escalade | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2014 | Cadillac | Escalade ESV | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2014 | Chevrolet | Banlieue 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2014 | Chevrolet | Tahoe | Tous | Sans Forfait Police | Tous | Tous | Tous | Tous |
| 2014 | GMC | Yukon | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2014 | GMC | Yukon XL 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2015 | Chevrolet | Tahoe | Tous | Sans Forfait Police | Tous | Tous | Tous | Tous |
| 2015 | GMC | Yukon | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2015 | Cadillac | Escalade | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2015 | Cadillac | Escalade ESV | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2015 | Chevrolet | De banlieue | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2015 | GMC | Yukon XL | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2015 | Chevrolet | Silverado 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2015 | GMC | Sierra1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2015 | Cadillac | XTS | Tous | Avec 6 roues à ergots | Avec freins robustes | Tous | Tous | Tous | Tous |
| 2016 | Cadillac | XTS | Tous | Avec 6 roues à ergots | Avec freins robustes | Tous | Tous | Tous | Tous |
| 2016 | Cadillac | Escalade | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2016 | Cadillac | Escalade ESV | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2016 | Chevrolet | Silverado 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2016 | Chevrolet | De banlieue | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2016 | Chevrolet | Tahoe | Tous | Sans Forfait Police | Tous | Tous | Tous | Tous |
| 2016 | GMC | Sierra1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2016 | GMC | Yukon | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2016 | GMC | Yukon XL | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2007 | Chevrolet | Silverado 1500 Classique | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2007 | GMC | Sierra 1500 Classique | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2017 | Cadillac | Escalade | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2017 | Cadillac | Escalade ESV | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2017 | Cadillac | XTS | Tous | Avec freins robustes | Tous | Tous | Tous | Tous |
| 2017 | Chevrolet | De banlieue | Tous | Aucun | Tous | propulsion | Tous | Tous |
| 2017 | Chevrolet | Tahoe | Tous | Sans Forfait Police | Tous | Tous | Tous | Tous |
| 2017 | GMC | Yukon | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2017 | GMC | Yukon XL | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2017 | Chevrolet | Silverado 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2017 | GMC | Sierra1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2018 | Cadillac | Escalade | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2018 | Cadillac | Escalade ESV | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2018 | Chevrolet | De banlieue | Tous | Avec 6 roues à ergots | Tous | Tous | Tous | Tous |
| 2018 | Chevrolet | Tahoe | Tous | Sans Forfait Police | Tous | Tous | Tous | Tous |
| 2018 | GMC | Yukon | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2018 | GMC | Yukon XL | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2018 | Cadillac | XTS | Tous | Avec freins robustes | Tous | Tous | Tous | Tous |
| 2018 | Chevrolet | Silverado 1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2018 | GMC | Sierra1500 | Tous | Aucun | Tous | Tous | Tous | Tous |
| 2019 | Chevrolet | Silverado 1500 | Tous | Avec étrier à double piston | Style de carrosserie ancien | Tous | Tous | Tous | Tous |
| 2019 | GMC | Yukon | Tous | Aucun | Tous | Tous | Tous | Tous |
Front Brake Rotors Ceramic Pad Kit For Chevrolet Silverado 1500 GMC Sierra Tahoe
Part #: K8T-103414
Part: Disc Brake Kit
Product Description: Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (With Sensor) (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Manufactured with multiple alloys for improved heat dissipation and performance
- Premium dual-layer rubberized shims reduce noise-causing vibration
- INCLUDES: 2x Front Top Quality Disc Brake Rotor (Both Side) + 1x Front Ceramic TEC Brake Pad Set (With Sensor) (Hardware Included)
Interchange Part No.: AR90305 RAY 582458 YH653387C YH653387 120.66080 121.66080 BR901832 55407 48882458 748882458 248882458 901832 950300 650048 582458 BD180849 ASR-55407 9418 D2173 2173 SCD2173 TEC-D2173
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2019 | Chevrolet | Silverado 1500 | All | With 4 Piston Caliper|New Body Style | All | All | All | All |
| 2019 | GMC | Sierra 1500 | All | With 4 Piston Caliper | All | All | All | All |
| 2020 | GMC | Sierra 1500 | All | None | All | All | All | All |
| 2020 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2021 | Chevrolet | Tahoe | All | Without Police Package|With 4 Piston Front Caliper | All | All | All | All |
| 2021 | Chevrolet | Suburban | All | With 343mm Diameter Rotor|With 4 Piston Front Caliper | All | All | All | All |
| 2021 | Cadillac | Escalade ESV | All | With 343mm Diameter Rotor|With 4 Piston Front Caliper | All | All | All | All |
| 2021 | Cadillac | Escalade | All | With 343mm Diameter Rotor|With 4 Piston Front Caliper | All | All | All | All |
| 2021 | GMC | Sierra 1500 | All | New Body Style | All | All | All | All |
| 2021 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2022 | Chevrolet | Silverado 1500 LTD | All | Without Brembo Brakes | All | All | All | All |
| 2022 | GMC | Yukon | All | Without Brembo Brakes | All | All | All | All |
| 2022 | Chevrolet | Tahoe | Premier | Without Brembo Brakes|Without Police Package | All | All | All | All |
| 2022 | Chevrolet | Tahoe | SSV | Without Brembo Brakes|Without Police Package | All | All | All | All |
| 2022 | Chevrolet | Tahoe | LT | Without Brembo Brakes|Without Police Package | All | All | All | All |
| 2022 | Chevrolet | Tahoe | Z71 | Without Brembo Brakes|Without Police Package | All | All | All | All |
| 2022 | Chevrolet | Tahoe | RST | Without Brembo Brakes|Without Police Package | All | All | All | All |
| 2022 | Chevrolet | Tahoe | High Country | Without Brembo Brakes|Without Police Package | All | All | All | All |
| 2022 | Chevrolet | Tahoe | Commercial | Without Brembo Brakes|Without Police Package | All | All | All | All |
| 2022 | Chevrolet | Tahoe | LS | Without Brembo Brakes|Without Police Package | All | All | All | All |
| 2022 | GMC | Sierra 1500 | All | Without Brembo Brakes | All | All | All | All |
| 2022 | Chevrolet | Silverado 1500 | All | Without Brembo Brakes | All | All | All | All |
Front Brake Rotors Ceramic Pad Kit For Chevrolet Silverado 1500 GMC Tahoe Sierra
Part #: K8C-100255
Part: Disc Brake Kit
Product Description: Disc Rotors and Ceramic Brake Pads Kit
Brand: Transit Auto
Position: Front
Included (3 pcs):
- 2x Front Disc Brake Rotor (Both Side)
- 1x Front Ceramic Brake Pad Set (Hardware Included)
Full Description: Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Features:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- INCLUDES: 2x Front Top Quality Disc Brake Rotor (Both Side) + 1x Front Ceramic CMX Brake Pad Set (Hardware Included)
- Kit variations : K8A-104509 K8A-104511 K8F-100020 K8S-100023 K8T-100020 KGA-100786 KGA-100787 KGC-100427 KGF-100011 KGS-100013 KGT-100012
Interchange Part No.: AG55054 55054 YH145259C YH145259 120.66040 121.66040 BR55054 55400 4886825 74886825 24886825 125654 56825 BD125654 ASR-55400 7653 PF7653M PF7653X SS7653X AD7653 FT7653 QE7653X D785 785 xCMX-D785
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2003 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2004 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2005 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2006 | Cadillac | Escalade ESV | All | None | All | All | All | All |
| 2002 | Cadillac | Escalade EXT | All | None | All | All | All | All |
| 2003 | Cadillac | Escalade EXT | All | None | All | All | All | All |
| 2004 | Cadillac | Escalade EXT | All | None | All | All | All | All |
| 2005 | Cadillac | Escalade EXT | All | None | All | All | All | All |
| 2006 | Cadillac | Escalade EXT | All | None | All | All | All | All |
| 2007 | Chevrolet | Silverado 1500 Classic | All | None | All | All | All | All |
| 2007 | GMC | Sierra 1500 Classic | All | None | All | All | All | All |
| 2004 | Cadillac | Escalade | All | None | All | All | All | All |
| 2004 | Chevrolet | Astro | All | None | All | All | All | All |
| 2004 | Chevrolet | Avalanche 1500 | All | None | All | All | All | All |
| 2004 | Chevrolet | Express 1500 | All | None | All | All | All | All |
| 2004 | Chevrolet | Express 2500 | All | With 6 Lug Wheels | All | All | All | All |
| 2004 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2004 | Chevrolet | Suburban 1500 | All | None | All | All | All | All |
| 2004 | Chevrolet | Tahoe | All | None | All | All | All | All |
| 2004 | GMC | Safari | All | None | All | All | All | All |
| 2004 | GMC | Savana 1500 | All | None | All | All | All | All |
| 2004 | GMC | Savana 2500 | All | With 7300 Lb GVW | All | All | All | All |
| 2004 | GMC | Sierra 1500 | All | None | All | All | All | All |
| 2004 | GMC | Yukon | All | None | All | All | All | All |
| 2004 | GMC | Yukon XL 1500 | All | None | All | All | All | All |
| 2005 | Cadillac | Escalade | All | None | All | All | All | All |
| 2005 | Chevrolet | Astro | All | None | All | All | All | All |
| 2005 | Chevrolet | Avalanche 1500 | All | None | All | All | All | All |
| 2005 | Chevrolet | Express 1500 | All | None | All | All | All | All |
| 2005 | Chevrolet | Express 2500 | All | With 6 Lug Wheels | All | All | All | All |
| 2005 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2005 | Chevrolet | Suburban 1500 | All | None | All | All | All | All |
| 2005 | Chevrolet | Tahoe | All | None | All | All | All | All |
| 2005 | GMC | Safari | All | None | All | All | All | All |
| 2005 | GMC | Savana 1500 | All | None | All | All | All | All |
| 2005 | GMC | Savana 2500 | All | With 7300 Lb GVW | All | All | All | All |
| 2005 | GMC | Sierra 1500 | All | None | All | All | All | All |
| 2005 | GMC | Yukon | All | None | All | All | All | All |
| 2005 | GMC | Yukon XL 1500 | All | None | All | All | All | All |
| 2006 | Cadillac | Escalade | All | None | All | All | All | All |
| 2006 | Chevrolet | Avalanche 1500 | All | None | All | All | All | All |
| 2006 | Chevrolet | Suburban 1500 | All | None | All | All | All | All |
| 2006 | Chevrolet | Tahoe | All | None | All | All | All | All |
| 2006 | GMC | Yukon | All | None | All | All | All | All |
| 2006 | GMC | Yukon XL 1500 | All | None | All | All | All | All |
| 2006 | Chevrolet | Express 1500 | All | None | All | All | All | All |
| 2006 | GMC | Savana 1500 | All | None | All | All | All | All |
| 2006 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2006 | GMC | Sierra 1500 | All | None | All | All | All | All |
| 2007 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2007 | Chevrolet | Express 1500 | All | None | All | All | All | All |
| 2007 | GMC | Savana 1500 | All | None | All | All | All | All |
| 2000 | GMC | Yukon | All | None | All | All | All | All |
| 2002 | Cadillac | Escalade | All | None | All | All | All | All |
| 2003 | Cadillac | Escalade | All | None | All | All | All | All |
| 2008 | Chevrolet | Express 1500 | All | None | All | All | All | All |
| 2008 | GMC | Savana 1500 | All | None | All | All | All | All |
| 2003 | Chevrolet | Astro | All | None | All | All | All | All |
| 2002 | Chevrolet | Avalanche 1500 | All | None | All | All | All | All |
| 2003 | Chevrolet | Avalanche 1500 | All | None | All | All | All | All |
| 2003 | Chevrolet | Express 1500 | All | None | All | All | All | All |
| 2003 | Chevrolet | Express 2500 | All | With 6 Lug Wheels | All | All | All | All |
| 1999 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2000 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2001 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2002 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2003 | Chevrolet | Silverado 1500 | All | None | All | All | All | All |
| 2000 | Chevrolet | Suburban 1500 | All | None | All | All | All | All |
| 2001 | Chevrolet | Suburban 1500 | All | None | All | All | All | All |
| 2002 | Chevrolet | Suburban 1500 | All | With Dual Piston Caliper | All | All | All | All |
| 2003 | Chevrolet | Suburban 1500 | All | None | All | All | All | All |
| 2000 | Chevrolet | Tahoe | All | With Rear Disc Brakes | All | RWD | All | All |
| 2000 | Chevrolet | Tahoe | All | With Rear Disc Brakes | All | 4WD | All | All |
| 2001 | Chevrolet | Tahoe | All | None | All | All | All | All |
| 2002 | Chevrolet | Tahoe | All | None | All | All | All | All |
| 2003 | Chevrolet | Tahoe | All | None | All | All | All | All |
| 2003 | GMC | Safari | All | None | All | All | All | All |
| 2003 | GMC | Savana 1500 | All | None | All | All | All | All |
