Rear Drill Slot Brake Rotor Pair For Chevrolet Traverse GMC Acadia Buick Enclave
Part #: KD-100107
Part: Disc Brake Rotor
Product Description: Disc Brake Rotor Kit
Brand: DS-One
Position: Rear
Included (2 pcs):
- 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Full Description: DS-One offers the ultimate electrophoretic coated performance brake parts on the market. The unique slot and drill disgn enigineered in North America makes our rotors fits any sides of your vehicle. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Features:
- Exclusive Drill and Slot design for left or right installation
- Precision Drilled and Diamond Slotted to for maximum heat dissipation
- Electrophoretic Coating provides a high corrosion-resistant finish for 360° of protection
- Manufactured with multiple alloys for improved heat dissipation and performance
- INCLUDES: 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Interchange Part No.: PR55151 AG55151 55151 2164507 YH145749C YH145749 120.66070 121.66070 BR900378 55388 48880569 748880569 248880569 900378 580569 BD126503E BD126503 DS1-55388
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Buick | Enclave | All | None | All | All | All | All |
2012 | Chevrolet | Traverse | All | None | All | All | All | All |
2012 | GMC | Acadia | All | None | All | All | All | All |
2013 | Chevrolet | Traverse | All | None | All | All | All | All |
2013 | GMC | Acadia | All | None | All | All | All | All |
2013 | Buick | Enclave | All | None | All | All | All | All |
2014 | Chevrolet | Traverse | All | None | All | All | All | All |
2014 | Buick | Enclave | All | None | All | All | All | All |
2014 | GMC | Acadia | All | None | All | All | All | All |
2015 | Chevrolet | Traverse | All | None | All | All | All | All |
2015 | Buick | Enclave | All | None | All | All | All | All |
2015 | GMC | Acadia | All | None | All | All | All | All |
2016 | Buick | Enclave | All | None | All | All | All | All |
2016 | Chevrolet | Traverse | All | None | All | All | All | All |
2016 | GMC | Acadia | All | None | All | All | All | All |
2017 | Buick | Enclave | All | None | All | All | All | All |
2017 | Chevrolet | Traverse | All | None | All | All | All | All |
2017 | GMC | Acadia Limited | All | None | All | All | All | All |
2007 | GMC | Acadia | All | None | All | All | All | All |
2007 | Saturn | Outlook | All | None | All | All | All | All |
2008 | Buick | Enclave | All | None | All | All | All | All |
2008 | GMC | Acadia | All | None | All | All | All | All |
2008 | Saturn | Outlook | All | None | All | All | All | All |
2009 | Buick | Enclave | All | None | All | All | All | All |
2009 | GMC | Acadia | All | None | All | All | All | All |
2009 | Saturn | Outlook | All | None | All | All | All | All |
2009 | Chevrolet | Traverse | All | None | All | All | All | All |
2010 | Buick | Enclave | All | None | All | All | All | All |
2010 | Chevrolet | Traverse | All | None | All | All | All | All |
2010 | GMC | Acadia | All | None | All | All | All | All |
2010 | Saturn | Outlook | All | None | All | All | All | All |
2011 | Buick | Enclave | All | None | All | All | All | All |
2011 | Chevrolet | Traverse | All | None | All | All | All | All |
2011 | GMC | Acadia | All | None | All | All | All | All |
Rear Drill Slot Brake Rotor Pair For Dodge Grand Caravan Chrysler Town & Country
Part #: KD-100139
Part: Disc Brake Rotor
Product Description: Disc Brake Rotor Kit
Brand: DS-One
Position: Rear
Included (2 pcs):
- 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Full Description: DS-One offers the ultimate electrophoretic coated performance brake parts on the market. The unique slot and drill disgn enigineered in North America makes our rotors fits any sides of your vehicle. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Features:
- Exclusive Drill and Slot design for left or right installation
- Precision Drilled and Diamond Slotted to for maximum heat dissipation
- Electrophoretic Coating provides a high corrosion-resistant finish for 360° of protection
- Manufactured with multiple alloys for improved heat dissipation and performance
- INCLUDES: 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Interchange Part No.: PR53050 AG53050 53050 2164585 YH245038C YH245038 120.67071 121.67071 BR900526 53114 53114-D 48880623 748880623 248880623 900526 780623 BD126483E BD126483 DS1-53114
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2011 | Volkswagen | Routan | All | None | All | All | All | All |
2012 | Chrysler | Town & Country | All | With Single Piston Front Caliper | All | All | All | All |
2012 | Dodge | Grand Caravan | All | With Single Piston Front Caliper | All | All | All | All |
2012 | Dodge | Journey | All | With Single Piston Front Caliper | All | All | All | All |
2012 | Volkswagen | Routan | All | With Single Piston Front Caliper | All | All | All | All |
2012 | Ram | C/V | All | With Single Piston Front Caliper | All | All | All | All |
2013 | Chrysler | Town & Country | All | With Single Piston Front Caliper | All | All | All | All |
2013 | Dodge | Grand Caravan | All | With Single Piston Front Caliper | All | All | All | All |
2013 | Dodge | Journey | All | With Single Piston Front Caliper | All | All | All | All |
2013 | Ram | C/V | All | With Single Piston Front Caliper | All | All | All | All |
2014 | Chrysler | Town & Country | All | With Single Piston Front Caliper | All | All | All | All |
2014 | Dodge | Grand Caravan | All | With Single Piston Front Caliper | All | All | All | All |
2014 | Ram | C/V | All | With Single Piston Front Caliper | All | All | All | All |
2013 | Volkswagen | Routan | All | With Single Piston Front Caliper | All | All | All | All |
2014 | Volkswagen | Routan | All | With Single Piston Front Caliper | All | All | All | All |
2015 | Chrysler | Town & Country | All | With Single Piston Front Caliper | All | All | All | All |
2015 | Dodge | Grand Caravan | All | With Single Piston Front Caliper | All | All | All | All |
2015 | Ram | C/V | All | With Single Piston Front Caliper | All | All | All | All |
2016 | Chrysler | Town & Country | All | With Single Piston Front Caliper | All | All | All | All |
2016 | Dodge | Grand Caravan | All | With Single Piston Front Caliper | All | All | All | All |
2017 | Dodge | Grand Caravan | All | With Single Piston Front Caliper | All | All | All | All |
2018 | Dodge | Grand Caravan | All | With Single Piston Front Caliper | All | All | All | All |
2008 | Chrysler | Town & Country | All | None | All | All | All | All |
2008 | Dodge | Grand Caravan | All | None | All | All | All | All |
2009 | Dodge | Journey | All | None | All | All | All | All |
2009 | Chrysler | Town & Country | All | None | All | All | All | All |
2009 | Dodge | Grand Caravan | All | None | All | All | All | All |
2009 | Volkswagen | Routan | All | None | All | All | All | All |
2010 | Dodge | Journey | All | None | All | All | All | All |
2010 | Chrysler | Town & Country | All | None | All | All | All | All |
2010 | Dodge | Grand Caravan | All | None | All | All | All | All |
2010 | Volkswagen | Routan | All | None | All | All | All | All |
2011 | Dodge | Journey | All | None | All | All | All | All |
2011 | Dodge | Grand Caravan | All | None | All | All | All | All |
2011 | Chrysler | Town & Country | All | None | All | All | All | All |
Rear Drill Slot Brake Rotor Pair For Dodge Grand Caravan Journey Chrysler Town &
Part #: KD-100143
Part: Disc Brake Rotor
Product Description: Disc Brake Rotor Kit
Brand: DS-One
Position: Rear
Included (2 pcs):
- 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Full Description: DS-One offers the ultimate electrophoretic coated performance brake parts on the market. The unique slot and drill disgn enigineered in North America makes our rotors fits any sides of your vehicle. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Features:
- Exclusive Drill and Slot design for left or right installation
- Precision Drilled and Diamond Slotted to for maximum heat dissipation
- Electrophoretic Coating provides a high corrosion-resistant finish for 360° of protection
- Manufactured with multiple alloys for improved heat dissipation and performance
- INCLUDES: 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Interchange Part No.: PR81545 AR81545 53069 2164596 YH421767C YH421767 120.67075 121.67075 BR901090 53116 48881964 748881964 248881964 901090 780965 BD180510E BD180510 DS1-53116
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Chrysler | Town & Country | All | With Dual Piston Front Caliper | All | All | All | All |
2012 | Dodge | Grand Caravan | All | With Dual Piston Front Caliper | All | All | All | All |
2012 | Dodge | Journey | All | With Dual Piston Front Caliper | All | All | All | All |
2012 | Volkswagen | Routan | All | With Dual Piston Front Caliper | All | All | All | All |
2012 | Ram | C/V | All | With Dual Piston Front Caliper | All | All | All | All |
2013 | Chrysler | Town & Country | All | With Dual Piston Front Caliper | All | All | All | All |
2013 | Dodge | Grand Caravan | All | With Dual Piston Front Caliper | All | All | All | All |
2013 | Dodge | Journey | All | With Dual Piston Front Caliper | All | All | All | All |
2013 | Ram | C/V | All | With Dual Piston Front Caliper | All | All | All | All |
2014 | Chrysler | Town & Country | All | With Dual Piston Front Caliper | All | All | All | All |
2014 | Dodge | Grand Caravan | All | With Dual Piston Front Caliper | All | All | All | All |
2014 | Dodge | Journey | All | None | All | All | All | All |
2014 | Ram | C/V | All | With Dual Piston Front Caliper | All | All | All | All |
2013 | Volkswagen | Routan | All | With Dual Piston Front Caliper | All | All | All | All |
2014 | Volkswagen | Routan | All | With Dual Piston Front Caliper | All | All | All | All |
2015 | Dodge | Journey | All | None | All | All | All | All |
2015 | Chrysler | Town & Country | All | With Dual Piston Front Caliper | All | All | All | All |
2015 | Dodge | Grand Caravan | All | With Dual Piston Front Caliper | All | All | All | All |
2015 | Ram | C/V | All | With Dual Piston Front Caliper | All | All | All | All |
2016 | Chrysler | Town & Country | All | With Dual Piston Front Caliper | All | All | All | All |
2016 | Dodge | Grand Caravan | All | With Dual Piston Front Caliper | All | All | All | All |
2016 | Dodge | Journey | All | None | All | All | All | All |
2017 | Dodge | Journey | All | None | All | All | All | All |
2017 | Dodge | Grand Caravan | All | With Dual Piston Front Caliper | All | All | All | All |
2018 | Dodge | Journey | All | None | All | All | All | All |
2018 | Dodge | Grand Caravan | All | With Dual Piston Front Caliper | All | All | All | All |
2019 | Dodge | Grand Caravan | All | With Dual Piston Front Caliper | All | All | All | All |
2019 | Dodge | Journey | All | None | All | All | All | All |
2020 | Dodge | Journey | All | None | All | All | All | All |
2020 | Dodge | Grand Caravan | All | None | All | All | All | All |
Rear Drill Slot Brake Rotor Pair For Ford Explorer Edge Taurus Flex Lincoln Five
Part #: KD-100121
Part: Disc Brake Rotor
Product Description: Disc Brake Rotor Kit
Brand: DS-One
Position: Rear
Included (2 pcs):
- 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Full Description: DS-One offers the ultimate electrophoretic coated performance brake parts on the market. The unique slot and drill disgn enigineered in North America makes our rotors fits any sides of your vehicle. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Features:
- Exclusive Drill and Slot design for left or right installation
- Precision Drilled and Diamond Slotted to for maximum heat dissipation
- Electrophoretic Coating provides a high corrosion-resistant finish for 360° of protection
- Manufactured with multiple alloys for improved heat dissipation and performance
- INCLUDES: 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Interchange Part No.: PR54125 PR54165 AG54125 AG54165 54125 54165 2164547 YH145667C YH145667 120.61081 121.61081 BR54125 BR900928 54219 48880686 748880686 248880686 126212 900928 680281 680686 BD126212E BD126212 DS1-54219
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Ford | Edge | All | None | All | All | All | All |
2012 | Ford | Explorer | All | None | All | All | All | All |
2012 | Ford | Flex | All | Without Heavy Duty Brakes | All | All | All | All |
2012 | Ford | Taurus | All | None | All | All | All | All |
2012 | Lincoln | MKS | All | To 02/05/12 | All | All | All | All |
2012 | Lincoln | MKT | All | None | All | All | All | All |
2012 | Lincoln | MKX | All | None | All | All | All | All |
2013 | Ford | Explorer | All | Without Heavy Duty Brakes | All | All | All | All |
2013 | Ford | Edge | All | None | All | All | All | All |
2013 | Ford | Taurus | Limited | None | All | All | All | All |
2013 | Ford | Taurus | SE | None | All | All | All | All |
2013 | Ford | Taurus | SEL | None | All | All | All | All |
2013 | Ford | Flex | All | Without Heavy Duty Brakes | All | All | All | All |
2013 | Lincoln | MKT | All | With Solid Rotor | All | All | All | All |
2013 | Lincoln | MKX | All | None | All | All | All | All |
2014 | Ford | Flex | All | Without Heavy Duty Brakes | All | All | All | All |
2014 | Ford | Explorer | All | Without Heavy Duty Brakes | All | All | All | All |
2014 | Lincoln | MKT | All | With Solid Rotor | All | All | All | All |
2014 | Ford | Taurus | Limited | None | All | All | All | All |
2014 | Ford | Taurus | SE | None | All | All | All | All |
2014 | Ford | Taurus | SEL | None | All | All | All | All |
2014 | Ford | Edge | All | None | All | All | All | All |
2014 | Lincoln | MKX | All | None | All | All | All | All |
2015 | Ford | Flex | All | Without Heavy Duty Brakes | All | All | All | All |
2015 | Ford | Taurus | Limited | None | All | All | All | All |
2015 | Ford | Taurus | SE | None | All | All | All | All |
2015 | Ford | Taurus | SEL | None | All | All | All | All |
2015 | Ford | Explorer | Base | None | All | All | All | All |
2015 | Lincoln | MKX | All | None | All | All | All | All |
2015 | Lincoln | MKT | All | With Solid Rotor | All | All | All | All |
2016 | Ford | Explorer | Base | None | All | All | All | All |
2016 | Ford | Flex | All | Without Heavy Duty Brakes | All | All | All | All |
2016 | Lincoln | MKT | All | With Solid Rotor | All | All | All | All |
2016 | Ford | Taurus | Limited | None | All | All | All | All |
2016 | Ford | Taurus | SE | None | All | All | All | All |
2016 | Ford | Taurus | SEL | None | All | All | All | All |
2017 | Ford | Explorer | Base | None | All | All | All | All |
2017 | Lincoln | MKT | All | With Solid Rear Rotors | All | All | All | All |
2017 | Ford | Taurus | Limited | None | All | All | All | All |
2017 | Ford | Taurus | SE | None | All | All | All | All |
2017 | Ford | Taurus | SEL | None | All | All | All | All |
2017 | Ford | Flex | All | Without Heavy Duty Brakes | All | All | All | All |
2018 | Ford | Explorer | Base | None | All | All | All | All |
2018 | Ford | Flex | All | Without Heavy Duty Brakes | All | All | All | All |
2018 | Lincoln | MKT | All | With Solid Rear Rotors | All | All | All | All |
2018 | Ford | Taurus | Limited | None | All | All | All | All |
2018 | Ford | Taurus | SE | None | All | All | All | All |
2018 | Ford | Taurus | SEL | None | All | All | All | All |
2019 | Ford | Explorer | Base | None | All | All | All | All |
2019 | Ford | Flex | All | Without Heavy Duty Brakes | All | All | All | All |
2019 | Lincoln | MKT | All | With Solid Rear Rotors | All | All | All | All |
2019 | Ford | Taurus | Limited | None | All | All | All | All |
2019 | Ford | Taurus | SE | None | All | All | All | All |
2019 | Ford | Taurus | SEL | None | All | All | All | All |
2005 | Ford | Five Hundred | All | None | All | All | All | All |
2005 | Ford | Freestyle | All | None | All | All | All | All |
2005 | Mercury | Montego | All | None | All | All | All | All |
2006 | Ford | Five Hundred | All | None | All | All | All | All |
2006 | Mercury | Montego | All | None | All | All | All | All |
2006 | Ford | Freestyle | All | None | All | All | All | All |
2007 | Ford | Five Hundred | All | None | All | All | All | All |
2007 | Ford | Freestyle | All | None | All | All | All | All |
2007 | Mercury | Montego | All | None | All | All | All | All |
2008 | Ford | Taurus | All | None | All | All | All | All |
2008 | Mercury | Sable | All | None | All | All | All | All |
2008 | Ford | Taurus X | All | None | All | All | All | All |
2009 | Ford | Flex | All | None | All | All | All | All |
2009 | Lincoln | MKS | All | None | All | All | All | All |
2009 | Ford | Taurus | All | None | All | All | All | All |
2009 | Ford | Taurus X | All | None | All | All | All | All |
2009 | Mercury | Sable | All | None | All | All | All | All |
2010 | Lincoln | MKS | All | None | All | All | All | All |
2010 | Lincoln | MKT | All | None | All | All | All | All |
2010 | Ford | Taurus | All | None | All | All | All | All |
2010 | Ford | Flex | All | None | All | All | All | All |
2011 | Ford | Flex | All | None | All | All | All | All |
2011 | Ford | Taurus | All | None | All | All | All | All |
2011 | Lincoln | MKS | All | None | All | All | All | All |
2011 | Lincoln | MKT | All | None | All | All | All | All |
2011 | Ford | Edge | All | None | All | All | All | All |
2011 | Ford | Explorer | All | None | All | All | All | All |
2011 | Lincoln | MKX | All | None | All | All | All | All |
Rear Drill Slot Brake Rotor Pair For Ford F-350 Super Duty F-450 F-550 IC LCF AE
Part #: KD-100118
Part: Disc Brake Rotor
Product Description: Disc Brake Rotor Kit
Brand: DS-One
Position: Rear
Included (2 pcs):
- 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Full Description: DS-One offers the ultimate electrophoretic coated performance brake parts on the market. The unique slot and drill disgn enigineered in North America makes our rotors fits any sides of your vehicle. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Features:
- Exclusive Drill and Slot design for left or right installation
- Precision Drilled and Diamond Slotted to for maximum heat dissipation
- Electrophoretic Coating provides a high corrosion-resistant finish for 360° of protection
- Manufactured with multiple alloys for improved heat dissipation and performance
- INCLUDES: 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Interchange Part No.: PR54138 AG54138 53060 54138 2164541 YH145731C YH517076C YH524453C YH145731 YH517076 YH524453 120.65115 120.67078 121.65115 121.67078 BR900359 BR901382 53501 54431 48880374 48880777 488872358 748880374 748880777 7488872358 248880374 248880777 2488872358 900359 901382 941533 680374 780777 781830 BD126443E BD180839E BD126443 BD180839 DS1-54431
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Ford | F-450 Super Duty | All | With 10 Lug Wheels | All | All | All | All |
2012 | Ford | F-550 Super Duty | All | None | All | All | All | All |
2013 | Ford | F-450 Super Duty | All | With 10 Lug Wheels | All | All | All | All |
2010 | Ford | LCF | All | None | All | All | All | All |
2009 | International | CF500 | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2010 | International | TerraStar | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2011 | International | TerraStar | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2012 | International | TerraStar | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2006 | International | CF500 | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2007 | International | CF500 | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2008 | International | CF500 | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2006 | International | CF600 | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2007 | International | CF600 | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2008 | International | CF600 | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2013 | Ford | F-550 Super Duty | All | None | All | All | All | All |
2013 | International | TerraStar | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2014 | Ford | F-450 Super Duty | All | With 10 Lug Wheels | All | All | All | All |
2014 | Ford | F-550 Super Duty | All | None | All | All | All | All |
2015 | Ford | F-350 Super Duty | All | None | Cab & Chassis | All | All | All |
2015 | Ford | F-450 Super Duty | All | With 10 Lug Wheels | All | All | All | All |
2015 | Ford | F-550 Super Duty | All | None | All | All | All | All |
2012 | IC Corporation | AC Commercial Bus | All | None | All | All | All | All |
2013 | IC Corporation | AC Commercial Bus | All | None | All | All | All | All |
2014 | IC Corporation | AC Commercial Bus | All | None | All | All | All | All |
2015 | IC Corporation | AC Commercial Bus | All | None | All | All | All | All |
2016 | Ford | F-350 Super Duty | All | None | Cab & Chassis | All | All | All |
2016 | Ford | F-450 Super Duty | All | With 10 Lug Wheels | All | All | All | All |
2016 | Ford | F-550 Super Duty | All | None | All | All | All | All |
2015 | IC Corporation | AE School Bus | All | None | All | All | All | All |
2016 | IC Corporation | AC Commercial Bus | All | None | All | All | All | All |
2014 | International | TerraStar | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2015 | International | TerraStar | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2016 | International | TerraStar | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2017 | International | TerraStar | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2018 | International | TerraStar | All | With 10 Lug Wheels|With Hat Shaped | All | All | All | All |
2005 | Ford | F-550 Super Duty | All | None | All | All | All | All |
2005 | Ford | F-450 Super Duty | All | None | All | All | All | All |
2006 | Ford | F-450 Super Duty | All | None | All | All | All | All |
2006 | Ford | F-550 Super Duty | All | None | All | All | All | All |
2007 | Ford | F-450 Super Duty | All | None | All | All | All | All |
2007 | Ford | F-550 Super Duty | All | None | All | All | All | All |
2008 | Ford | F-450 Super Duty | All | None | All | All | All | All |
2006 | Ford | LCF | All | None | All | All | All | All |
2007 | Ford | LCF | All | None | All | All | All | All |
2009 | Ford | F-450 Super Duty | All | None | All | All | All | All |
2008 | Ford | LCF | All | None | All | All | All | All |
2009 | Ford | LCF | All | None | All | All | All | All |
2008 | Ford | F-550 Super Duty | All | None | All | All | All | All |
2009 | Ford | F-550 Super Duty | All | None | All | All | All | All |
2010 | Ford | F-450 Super Duty | All | With 10 Lug Wheels | All | All | All | All |
2010 | Ford | F-550 Super Duty | All | None | All | All | All | All |
2011 | Ford | F-450 Super Duty | All | With 10 Lug Wheels | All | All | All | All |
2011 | Ford | F-550 Super Duty | All | None | All | All | All | All |
Rear Drill Slot Brake Rotor Pair For Ford Fusion Mazda 6 Lincoln MKZ Mercury 626
Part #: KD-100527
Part: Disc Brake Rotor
Product Description: Disc Brake Rotor Kit
Brand: DS-One
Position: Rear
Included (2 pcs):
- 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Full Description: DS-One offers the ultimate electrophoretic coated performance brake parts on the market. The unique slot and drill disgn enigineered in North America makes our rotors fits any sides of your vehicle. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Features:
- Exclusive Drill and Slot design for left or right installation
- Precision Drilled and Diamond Slotted to for maximum heat dissipation
- Electrophoretic Coating provides a high corrosion-resistant finish for 360° of protection
- Manufactured with multiple alloys for improved heat dissipation and performance
- INCLUDES: 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Interchange Part No.: PR31256 PR31325 AG31256 AG31325 31256 31325 54185 2164615 YH145190C YH145499C YH145190 YH145499 120.45057 120.45064 120.61097 121.45057 121.45064 121.61097 BR31325 54501 MA-872 MA-875 4886791 48880172 74886791 748880172 24886791 248880172 126327 680958 96791 980172 BD125611E BD126545E BD180397E BD125611 BD126545 BD180397 DS1-54501
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2011 | Mercury | Milan | All | None | All | All | All | All |
2012 | Ford | Fusion | All | None | All | All | All | All |
2012 | Lincoln | MKZ | All | None | All | All | All | All |
2012 | Mazda | 6 | All | None | All | All | All | All |
2012 | Mazda | MX-5 Miata | All | None | All | All | All | All |
2013 | Mazda | 6 | All | None | All | All | All | All |
2013 | Mazda | MX-5 Miata | All | None | All | All | All | All |
2014 | Mazda | MX-5 Miata | All | None | All | All | All | All |
2015 | Mazda | MX-5 Miata | All | None | All | All | All | All |
2015 | Mazda | MX-5 | All | None | All | All | All | All |
2003 | Mazda | Protege | Mazdaspeed | None | All | All | All | All |
1999 | Mazda | 626 | All | None | All | All | All | All |
2000 | Mazda | 626 | All | None | All | All | All | All |
2001 | Mazda | 626 | All | None | All | All | All | All |
2002 | Mazda | 626 | All | None | All | All | All | All |
1998 | Mazda | 626 | All | None | All | All | All | All |
2004 | Mazda | 6 | All | None | All | All | All | All |
2005 | Mazda | 6 | All | None | All | All | All | All |
2006 | Ford | Fusion | All | None | All | All | All | All |
2006 | Mercury | Milan | All | None | All | All | All | All |
2006 | Lincoln | Zephyr | All | None | All | All | All | All |
2006 | Mazda | 6 | S | None | All | All | All | All |
2006 | Mazda | 6 | i | None | All | All | All | All |
2006 | Mazda | MX-5 Miata | All | None | All | All | All | All |
2007 | Ford | Fusion | All | None | All | All | All | All |
2007 | Mercury | Milan | All | None | All | All | All | All |
2007 | Lincoln | MKZ | All | None | All | All | All | All |
2007 | Mazda | 6 | S | None | All | All | All | All |
2007 | Mazda | 6 | i | None | All | All | All | All |
2007 | Mazda | MX-5 Miata | All | None | All | All | All | All |
2008 | Lincoln | MKZ | All | None | All | All | All | All |
2008 | Ford | Fusion | All | None | All | All | All | All |
2008 | Mercury | Milan | All | None | All | All | All | All |
2008 | Mazda | MX-5 Miata | All | None | All | All | All | All |
2008 | Mazda | 6 | All | None | All | All | All | All |
2009 | Ford | Fusion | All | None | All | All | All | All |
2009 | Lincoln | MKZ | All | None | All | All | All | All |
2009 | Mercury | Milan | All | None | All | All | All | All |
2009 | Mazda | 6 | All | None | All | All | All | All |
2009 | Mazda | MX-5 Miata | All | None | All | All | All | All |
2010 | Ford | Fusion | All | None | All | All | All | All |
2010 | Mercury | Milan | All | None | All | All | All | All |
2010 | Lincoln | MKZ | All | None | All | All | All | All |
2003 | Mazda | 6 | All | None | All | All | All | All |
2010 | Mazda | MX-5 Miata | All | None | All | All | All | All |
2010 | Mazda | 6 | All | None | All | All | All | All |
2011 | Ford | Fusion | All | None | All | All | All | All |
2011 | Lincoln | MKZ | All | None | All | All | All | All |
2011 | Mazda | MX-5 Miata | All | None | All | All | All | All |
2011 | Mazda | 6 | All | None | All | All | All | All |
Rear Drill Slot Brake Rotor Pair For INFINITI Q50 M37 Q60 Q70 Q70L QX70 M56 FX50
Part #: KD-100183
Part: Disc Brake Rotor
Product Description: Disc Brake Rotor Kit
Brand: DS-One
Position: Rear
Included (2 pcs):
- 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Full Description: DS-One offers the ultimate electrophoretic coated performance brake parts on the market. The unique slot and drill disgn enigineered in North America makes our rotors fits any sides of your vehicle. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Features:
- Exclusive Drill and Slot design for left or right installation
- Precision Drilled and Diamond Slotted to for maximum heat dissipation
- Electrophoretic Coating provides a high corrosion-resistant finish for 360° of protection
- Manufactured with multiple alloys for improved heat dissipation and performance
- INCLUDES: 2x Rear Coated Drilled Slotted Disc Brake Rotor (Both Side)
Interchange Part No.: PR61525 AR61525 31600 2164724 YH274985C YH274985 120.42105 121.42105 BR901120 NI-4052 488821136 7488821136 2488821136 901120 980951 AIN1000 BIN1000 BD180162E BD180162 DS1-NI-4052
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | INFINITI | M37 | Base | With Sport Package | All | All | All | All |
2012 | INFINITI | M56 | All | With Sport Package | All | All | All | All |
2012 | INFINITI | FX50 | All | None | All | All | All | All |
2013 | INFINITI | M37 | Base | With Sport Package | All | All | All | All |
2013 | INFINITI | FX50 | All | None | All | All | All | All |
2013 | INFINITI | M56 | All | With Sport Package | All | All | All | All |
2014 | INFINITI | Q50 | Sport | None | All | All | All | All |
2014 | INFINITI | Q50 | Hybrid Sport | None | All | All | All | All |
2014 | INFINITI | QX70 | All | None | All | All | 5.0 | All |
2014 | INFINITI | Q70 | All | With Sport Package | All | All | All | All |
2015 | INFINITI | Q50 | Sport | None | All | All | All | All |
2015 | INFINITI | Q50 | Hybrid Sport | None | All | All | All | All |
2015 | INFINITI | Q70 | All | With Sport Package | All | All | All | All |
2015 | INFINITI | Q70L | All | With Sport Package | All | All | All | All |
2016 | INFINITI | Q70 | All | With Sport Package | All | All | All | All |
2016 | INFINITI | Q70L | All | With Sport Package | All | All | All | All |
2016 | INFINITI | Q50 | Sport | None | All | All | All | All |
2016 | INFINITI | Q50 | Red Sport 400 | None | All | All | All | All |
2017 | INFINITI | Q70 | Sport | With Sport Package | All | All | All | All |
2017 | INFINITI | Q70 | 3.7 | With Sport Package | All | All | All | All |
2017 | INFINITI | Q70 | 5.6 | With Sport Package | All | All | All | All |
2017 | INFINITI | Q70 | Premium Select Edition | With Sport Package | All | All | All | All |
