Capteur de vitesse de roue ABS arrière gauche Mpulse SEN-2ABS2592 pour Ford E-350 Super Duty
Partie #: SEN-2ABS2592
Partie: Capteur de vitesse de roue ABS
Description du produit: Capteur de vitesse de roue ABS
Marque: Mpulse
Position: Arrière gauche
Description complète: Mpulse propose les capteurs ultimes du marché. Les performances et la précision inégalées associées à des composants plus durables font de nos capteurs le choix incontournable de milliers d'ateliers de mécanique réputés en Amérique du Nord. Certifié, conçu et testé par nos ingénieurs certifiés.
Caractéristiques:
- La technologie unique mPulse garantit que les systèmes de contrôle électroniques suivent les changements physiques ou de substances et les transforment en indicateurs électriques avec une précision inégalée.
- Conçu avec des matériaux de haute qualité pour garantir des performances à long terme et la capacité de résister à des températures élevées
- Fabriqué avec un revêtement anticorrosion pour une durabilité maximale sur le marché
- Remplacement direct du plug-in OE pour un ajustement et un fonctionnement appropriés pour une expérience inégalée
- mPulse propose une vaste gamme de capteurs qui restaurent votre véhicule aux niveaux de performance d'usine
Numéro de pièce d'échange : N/A ABS2144 2ABS2592 532511 BC2Z2C191A ALS2051
| Année | Faire | Modèle | Garniture | Note | Type de corps | Type de lecteur | Litre | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Gué | E-150 | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2012 | Gué | E-150 | Tous | avec harnais | Tous | Tous | 4.6 | Tous |
| 2012 | Gué | E-250 | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2012 | Gué | E-250 | Tous | avec harnais | Tous | Tous | 4.6 | Tous |
| 2012 | Gué | E-350 Super Duty | Tous | avec harnais | Tous | Tous | 6.8 | Tous |
| 2012 | Gué | E-350 Super Duty | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2013 | Gué | E-150 | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2013 | Gué | E-150 | Tous | avec harnais | Tous | Tous | 4.6 | Tous |
| 2013 | Gué | E-250 | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2013 | Gué | E-250 | Tous | avec harnais | Tous | Tous | 4.6 | Tous |
| 2013 | Gué | E-350 Super Duty | Tous | avec harnais | Tous | Tous | 6.8 | Tous |
| 2013 | Gué | E-350 Super Duty | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2014 | Gué | E-150 | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2014 | Gué | E-150 | Tous | avec harnais | Tous | Tous | 4.6 | Tous |
| 2014 | Gué | E-250 | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2014 | Gué | E-250 | Tous | avec harnais | Tous | Tous | 4.6 | Tous |
| 2014 | Gué | E-350 Super Duty | Tous | avec harnais | Tous | Tous | 6.8 | Tous |
| 2014 | Gué | E-350 Super Duty | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2015 | Gué | E-350 Super Duty | Tous | avec harnais | Tous | Tous | 6.8 | Tous |
| 2015 | Gué | E-350 Super Duty | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2016 | Gué | E-350 Super Duty | Tous | avec harnais | Tous | Tous | 6.8 | Tous |
| 2016 | Gué | E-350 Super Duty | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2011 | Gué | E-150 | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2011 | Gué | E-150 | Tous | avec harnais | Tous | Tous | 4.6 | Tous |
| 2011 | Gué | E-250 | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
| 2011 | Gué | E-250 | Tous | avec harnais | Tous | Tous | 4.6 | Tous |
| 2011 | Gué | E-350 Super Duty | Tous | avec harnais | Tous | Tous | 6.8 | Tous |
| 2011 | Gué | E-350 Super Duty | Tous | avec harnais | Tous | Tous | 5.4 | Tous |
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS2603 For Ford F-150 w Harness
Part #: SEN-2ABS2603
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S12349 ABS2599 N/A 2ABS2603 532970 AB0940 BL3Z2C190B ALS2599
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Ford | F-150 | SVT Raptor | w/ Harness | All | All | 6.2 | All |
| 2013 | Ford | F-150 | SVT Raptor | w/ Harness | All | All | 6.2 | All |
| 2014 | Ford | F-150 | SVT Raptor | w/ Harness | All | All | 6.2 | All |
| 2011 | Ford | F-150 | SVT Raptor | w/ Harness | All | All | 6.2 | All |
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS2606 For Toyota Venza
Part #: SEN-2ABS2606
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S12353 ABS2446 N/A 2ABS2606 532814 AB0944 89546-0T010 895460T011 ALS2362
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2009 | Toyota | Venza | All | w/ Harness | All | AWD | 3.5 | All |
| 2009 | Toyota | Venza | All | w/ Harness | All | AWD | 2.7 | All |
| 2010 | Toyota | Venza | All | w/ Harness | All | AWD | 3.5 | All |
| 2010 | Toyota | Venza | All | w/ Harness | All | AWD | 2.7 | All |
| 2011 | Toyota | Venza | All | w/ Harness | All | AWD | 3.5 | All |
| 2011 | Toyota | Venza | All | w/ Harness | All | AWD | 2.7 | All |
| 2012 | Toyota | Venza | All | w/ Harness | All | AWD | 3.5 | All |
| 2012 | Toyota | Venza | All | w/ Harness | All | AWD | 2.7 | All |
| 2013 | Toyota | Venza | All | w/ Harness | All | AWD | 3.5 | All |
| 2013 | Toyota | Venza | All | w/ Harness | All | AWD | 2.7 | All |
| 2014 | Toyota | Venza | All | w/ Harness | All | AWD | 3.5 | All |
| 2014 | Toyota | Venza | All | w/ Harness | All | AWD | 2.7 | All |
| 2015 | Toyota | Venza | All | w/ Harness | All | AWD | 3.5 | All |
| 2015 | Toyota | Venza | All | w/ Harness | All | AWD | 2.7 | All |
| 2016 | Toyota | Venza | All | w/ Harness; For MfrBodyCode GGV15 | All | All | 3.5 | All |
| 2016 | Toyota | Venza | All | w/ Harness | All | All | 2.7 | All |
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS2623 For INFINITI G37 Nissan
Part #: SEN-2ABS2623
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S12785 ABS2369 N/A 2ABS2623 532737 AB0968 479011BB1A ALS2285
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2009 | INFINITI | G37 | All | w/ Harness; From 06/2009 | All | All | 3.7 | All |
| 2009 | INFINITI | EX35 | All | w/ Harness; From 06/2009 | All | All | 3.5 | All |
| 2009 | Nissan | 370Z | All | w/ Harness; From 06/2009 | All | All | 3.7 | All |
| 2010 | Nissan | 370Z | All | w/ Harness | All | All | All | All |
| 2010 | INFINITI | EX35 | All | w/ Harness | All | All | 3.5 | All |
| 2010 | INFINITI | G37 | All | w/ Harness | Coupe | All | All | All |
| 2011 | INFINITI | EX35 | All | w/ Harness; To 09/2010 | All | All | 3.5 | All |
| 2011 | INFINITI | G37 | All | w/ Harness; To 09/2010 | All | All | 3.7 | All |
| 2011 | Nissan | 370Z | All | w/ Harness; To 09/2010 | All | All | 3.7 | All |
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS2632 For Kia Sportage Hyundai
Part #: SEN-2ABS2632
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S12794 ABS2164 N/A 2ABS2632 532531 AB0977 956802S300 412.866 ALS2071
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Hyundai | Tucson | All | w/ Harness | All | FWD | 2.4 | All |
| 2012 | Hyundai | Tucson | All | w/ Harness | All | FWD | 2.0 | All |
| 2012 | Kia | Sportage | All | w/ Harness | All | FWD | 2.4 | All |
| 2012 | Kia | Sportage | All | w/ Harness | All | FWD | 2.0 | All |
| 2013 | Hyundai | Tucson | All | w/ Harness | All | FWD | 2.4 | All |
| 2013 | Hyundai | Tucson | All | w/ Harness | All | FWD | 2.0 | All |
| 2013 | Kia | Sportage | All | w/ Harness | All | FWD | 2.4 | All |
| 2013 | Kia | Sportage | All | w/ Harness | All | FWD | 2.0 | All |
| 2014 | Kia | Sportage | All | w/ Harness | All | FWD | 2.4 | All |
| 2014 | Kia | Sportage | All | w/ Harness | All | FWD | 2.0 | All |
| 2014 | Hyundai | Tucson | All | w/ Harness | All | FWD | 2.4 | All |
| 2014 | Hyundai | Tucson | All | w/ Harness | All | FWD | 2.0 | All |
| 2015 | Hyundai | Tucson | All | w/ Harness; To 05/15/2015 | All | FWD | 2.4 | All |
| 2015 | Hyundai | Tucson | All | w/ Harness; To 05/15/2015 | All | FWD | 2.0 | All |
| 2015 | Kia | Sportage | All | w/ Harness | All | FWD | 2.4 | All |
| 2015 | Kia | Sportage | All | w/ Harness | All | FWD | 2.0 | All |
| 2016 | Kia | Sportage | All | w/ Harness | All | FWD | 2.4 | All |
| 2016 | Kia | Sportage | All | w/ Harness | All | FWD | 2.0 | All |
| 2010 | Kia | Sportage | All | w/ Harness; From 04/29/2010 | All | FWD | 2.7 | All |
| 2010 | Kia | Sportage | All | w/ Harness; From 04/29/2010 | All | FWD | 2.0 | All |
| 2010 | Hyundai | Tucson | All | w/ Harness | All | FWD | 2.4 | All |
| 2011 | Kia | Sportage | All | w/ Harness | All | FWD | 2.4 | All |
| 2011 | Kia | Sportage | All | w/ Harness | All | FWD | 2.0 | All |
| 2011 | Hyundai | Tucson | All | w/ Harness | All | FWD | 2.4 | All |
| 2011 | Hyundai | Tucson | All | w/ Harness | All | FWD | 2.0 | All |
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS2639 For Subaru Legacy
Part #: SEN-2ABS2639
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A 2ABS2639 27540AJ03A ALS2012
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Subaru | Legacy | All | None | All | All | 3.6 | All |
| 2012 | Subaru | Legacy | All | None | All | All | 2.5 | All |
| 2013 | Subaru | Legacy | All | None | All | All | 3.6 | All |
| 2013 | Subaru | Legacy | All | None | All | All | 2.5 | All |
| 2014 | Subaru | Legacy | All | None | All | All | 3.6 | All |
| 2014 | Subaru | Legacy | All | None | All | All | 2.5 | All |
| 2010 | Subaru | Legacy | All | with Harness | All | All | All | All |
| 2011 | Subaru | Legacy | All | None | All | All | 3.6 | All |
| 2011 | Subaru | Legacy | All | None | All | All | 2.5 | All |
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS2650 For Honda Civic
Part #: SEN-2ABS2650
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S7617 ABS2344 N/A 970-679 2ABS2650 532712 AB1897 57475SNEA01 57475SNEA51 410.442 412.890 ALS2260
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2006 | Honda | Civic | All | w/ Harness; Not Made in Japan | All | All | All | All |
| 2006 | Honda | Civic | All | w/ Harness | All | All | All | All |
| 2007 | Honda | Civic | All | w/ Harness; Not Made in Japan | All | All | All | All |
| 2007 | Honda | Civic | All | w/ Harness | All | All | All | All |
| 2008 | Honda | Civic | All | w/ Harness; Not Made in Japan | All | All | All | All |
| 2008 | Honda | Civic | All | w/ Harness | All | All | All | All |
| 2009 | Honda | Civic | All | w/ Harness | All | All | 2.0 | All |
| 2010 | Honda | Civic | All | w/ Harness | All | All | 2.0 | All |
| 2011 | Honda | Civic | All | w/ Harness | All | All | 2.0 | All |
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS2651 For Honda Pilot w Harness
Part #: SEN-2ABS2651
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S13321 ABS3078 N/A 2ABS2651 533449 AB1089 57475-SZA-A01 57475SZAA02 412.892 ALS3078
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Honda | Pilot | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Honda | Pilot | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Honda | Pilot | All | w/ Harness | All | All | 3.5 | All |
| 2015 | Honda | Pilot | All | w/ Harness | All | All | 3.5 | All |
| 2009 | Honda | Pilot | All | w/ Harness | All | All | 3.5 | All |
| 2010 | Honda | Pilot | All | w/ Harness | All | All | 3.5 | All |
| 2011 | Honda | Pilot | All | w/ Harness | All | All | 3.5 | All |
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS2652 For Honda Fit w Harness
Part #: SEN-2ABS2652
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S12826 ABS2338 N/A 2ABS2652 532706 AB1003 57475TF0003 412.893 ALS2254
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Honda | Fit | All | w/ Harness | All | All | 1.5 | All |
| 2013 | Honda | Fit | All | w/ Harness | All | All | 1.5 | All |
| 2009 | Honda | Fit | All | w/ Harness | All | All | 1.5 | All |
| 2010 | Honda | Fit | All | w/ Harness | All | All | 1.5 | All |
| 2011 | Honda | Fit | All | w/ Harness | All | All | 1.5 | All |
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS2656 For Hyundai Genesis Coupe
Part #: SEN-2ABS2656
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S12831 ABS2043 N/A 2ABS2656 532410 AB1007 599102M000 412.898 ALS1950
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Hyundai | Genesis Coupe | All | w/ Harness | All | All | 3.8 | All |
| 2012 | Hyundai | Genesis Coupe | All | w/ Harness | All | All | 2.0 | All |
| 2013 | Hyundai | Genesis Coupe | All | w/ Harness | All | All | 3.8 | All |
| 2013 | Hyundai | Genesis Coupe | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Hyundai | Genesis Coupe | All | w/ Harness | All | All | 3.8 | All |
| 2014 | Hyundai | Genesis Coupe | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Hyundai | Genesis Coupe | All | w/ Harness | All | All | 3.8 | All |
| 2016 | Hyundai | Genesis Coupe | All | w/ Harness | All | All | 3.8 | All |
| 2010 | Hyundai | Genesis Coupe | All | w/ Harness | All | All | 3.8 | All |
| 2010 | Hyundai | Genesis Coupe | All | w/ Harness | All | All | 2.0 | All |
| 2011 | Hyundai | Genesis Coupe | All | w/ Harness | All | All | 3.8 | All |
| 2011 | Hyundai | Genesis Coupe | All | w/ Harness | All | All | 2.0 | All |
Mpulse Rear Left ABS Wheel Speed Sensor SEN-2ABS2661 For Dodge Charger Chrysler
Part #: SEN-2ABS2661
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Rear Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S12838 ABS2379 N/A 2ABS2661 532747 AB1014 4779643AB 4779643AD ALS2295
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2011 | Chrysler | 300 | All | w/ Harness | All | RWD | 5.7 | All |
| 2011 | Chrysler | 300 | All | w/ Harness | All | All | 3.6 | All |
| 2012 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.4 | All |
| 2012 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | RWD | 5.7 | All |
| 2012 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | RWD | 3.6 | All |
| 2012 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.4 | All |
| 2012 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 5.7 | All |
| 2012 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 3.6 | All |
| 2012 | Dodge | Charger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.4 | All |
| 2012 | Dodge | Charger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | RWD | 5.7 | All |
| 2012 | Dodge | Charger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | RWD | 3.6 | All |
| 2013 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.4 | All |
| 2013 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | RWD | 5.7 | All |
| 2013 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | RWD | 3.6 | All |
| 2013 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.4 | All |
| 2013 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 5.7 | All |
| 2013 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 3.6 | All |
| 2013 | Dodge | Charger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.4 | All |
| 2013 | Dodge | Charger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | RWD | 5.7 | All |
| 2013 | Dodge | Charger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | RWD | 3.6 | All |
| 2014 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.4 | All |
| 2014 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 5.7 | All |
| 2014 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 3.6 | All |
| 2014 | Dodge | Charger | All | w/ Harness; Brakes [BR3] OR Perf Brakes [BR5] OR Hd Brakes [BR6] | All | All | 6.4 | All |
| 2014 | Dodge | Charger | All | w/ Harness; Brakes [BR3] OR Perf Brakes [BR5] OR Hd Brakes [BR6] | All | RWD | 5.7 | All |
| 2014 | Dodge | Charger | All | w/ Harness; Brakes [BR3] OR Perf Brakes [BR5] OR Hd Brakes [BR6] | All | RWD | 3.6 | All |
| 2014 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.4 | All |
| 2014 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | RWD | 5.7 | All |
| 2014 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | RWD | 3.6 | All |
| 2015 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.4 | All |
| 2015 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.2 | All |
| 2015 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 5.7 | All |
| 2015 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 3.6 | All |
| 2015 | Dodge | Charger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.4 | All |
| 2015 | Dodge | Charger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.2 | All |
| 2015 | Dodge | Charger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | RWD | 5.7 | All |
| 2015 | Dodge | Charger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | RWD | 3.6 | All |
| 2015 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5] | All | RWD | 5.7 | All |
| 2015 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5] | All | RWD | 3.6 | All |
| 2016 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5] | All | RWD | 5.7 | All |
| 2016 | Chrysler | 300 | All | w/ Harness; Brakes [BR3]; [BR5] | All | RWD | 3.6 | All |
| 2016 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.4 | All |
| 2016 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 6.2 | All |
| 2016 | Dodge | Challenger | All | w/ Harness; Brakes [BR3]; [BR5]; [BR6] | All | All | 5.7 | All |
