Air Conditioner AC Condenser GLB-VO3998 For Volvo XC60 S60 XC70 V60 Cross Country S80
Part #: GLB-VO3998
Part: A/C Condenser
Product Description: A/C Condenser
Brand: Glacier Blast
Position: N/A
Full Description: Glacier Blast is the North American pioneer in Air Conditioning manufacturing. We design, manufacture and test AC Compressor and Condeser for most gas vehicle, hybdrid and ev on the road.
Features:
- Exclusive Glacier Blast Precision-Brazed ADC12 aluminium housing provides superior strength, tensile and toughness resistance
- Complete ZincShield™ coating provides 360 degrees of protection for long term durability
- Integral Helium leak tested to detect the smallest mbar leak, avoiding any defect
- Parallel-Flow Aluminum Heat Exchange Core to drop temperature faster than serpentine model
- Reinforced Side Plates increase the structure vibration resistance by absorbing more energy
- Optimized Fin and Tube Geometry to increase airflow with minimum resistance
- Vehicle-Specific Mounting and Connections
- 3D-scanned compressor core to ensure an immaculate running surface without any defects
- 100% New (Not Remanufactured). Certified for IATF 16949, ISO45001, ISO14001
- Part Reference Numbers : 7013998 10749 40764 3998C 766462 NC3998A 31332027 31332027-7 7-3998 VO3998 3998 CN3998PFC
Interchange Part No.: 7013998 3998 C3998 10749 40764 3998C 766462 NC3998A 31332027 31332027-7 31-3998 7-3998 VO3998 CN3998PFC
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Volvo | S60 | All | None | All | All | All | All |
| 2012 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2012 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2013 | Volvo | S60 | All | None | All | All | All | All |
| 2013 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2013 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2014 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2014 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2014 | Volvo | S60 | All | None | All | All | All | All |
| 2015 | Volvo | V60 | All | None | All | All | All | All |
| 2015 | Volvo | S60 | All | None | All | All | All | All |
| 2015 | Volvo | XC60 | All | None | All | All | 2.0 | All |
| 2015 | Volvo | XC60 | All | None | All | All | 2.5 | All |
| 2015 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2015 | Volvo | S80 | All | None | All | All | All | All |
| 2015 | Volvo | XC70 | All | None | All | All | 2.0 | All |
| 2015 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2015 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2016 | Volvo | S60 | All | None | All | All | All | All |
| 2016 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2016 | Volvo | S80 | All | None | All | All | All | All |
| 2016 | Volvo | S60 Cross Country | All | None | All | All | All | All |
| 2016 | Volvo | XC70 | All | None | All | All | All | All |
| 2016 | Volvo | XC60 | All | None | All | All | All | All |
| 2016 | Volvo | V60 | All | None | All | All | All | All |
| 2017 | Volvo | S60 Cross Country | All | None | All | All | All | All |
| 2017 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2017 | Volvo | XC60 | All | None | All | All | All | All |
| 2017 | Volvo | S60 | All | None | All | All | All | All |
| 2017 | Volvo | V60 | All | None | All | All | All | All |
| 2018 | Volvo | V60 | All | None | All | All | All | All |
| 2018 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2018 | Volvo | S60 | All | None | All | All | All | All |
| 2018 | Volvo | S60 Cross Country | All | None | All | All | All | All |
| 2009 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2010 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2010 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2011 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2011 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2011 | Volvo | S60 | All | None | All | All | All | All |
Fitment Information
Fitment Information
Part #: GLB-VO3998
Part: A/C Condenser
Product Description: A/C Condenser
Brand: Glacier Blast
Position: N/A
Full Description: Glacier Blast is the North American pioneer in Air Conditioning manufacturing. We design, manufacture and test AC Compressor and Condeser for most gas vehicle, hybdrid and ev on the road.
Features:
- Exclusive Glacier Blast Precision-Brazed ADC12 aluminium housing provides superior strength, tensile and toughness resistance
- Complete ZincShield™ coating provides 360 degrees of protection for long term durability
- Integral Helium leak tested to detect the smallest mbar leak, avoiding any defect
- Parallel-Flow Aluminum Heat Exchange Core to drop temperature faster than serpentine model
- Reinforced Side Plates increase the structure vibration resistance by absorbing more energy
- Optimized Fin and Tube Geometry to increase airflow with minimum resistance
- Vehicle-Specific Mounting and Connections
- 3D-scanned compressor core to ensure an immaculate running surface without any defects
- 100% New (Not Remanufactured). Certified for IATF 16949, ISO45001, ISO14001
- Part Reference Numbers : 7013998 10749 40764 3998C 766462 NC3998A 31332027 31332027-7 7-3998 VO3998 3998 CN3998PFC
Interchange Part No.: 7013998 3998 C3998 10749 40764 3998C 766462 NC3998A 31332027 31332027-7 31-3998 7-3998 VO3998 CN3998PFC
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Volvo | S60 | All | None | All | All | All | All |
| 2012 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2012 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2013 | Volvo | S60 | All | None | All | All | All | All |
| 2013 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2013 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2014 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2014 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2014 | Volvo | S60 | All | None | All | All | All | All |
| 2015 | Volvo | V60 | All | None | All | All | All | All |
| 2015 | Volvo | S60 | All | None | All | All | All | All |
| 2015 | Volvo | XC60 | All | None | All | All | 2.0 | All |
| 2015 | Volvo | XC60 | All | None | All | All | 2.5 | All |
| 2015 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2015 | Volvo | S80 | All | None | All | All | All | All |
| 2015 | Volvo | XC70 | All | None | All | All | 2.0 | All |
| 2015 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2015 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2016 | Volvo | S60 | All | None | All | All | All | All |
| 2016 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2016 | Volvo | S80 | All | None | All | All | All | All |
| 2016 | Volvo | S60 Cross Country | All | None | All | All | All | All |
| 2016 | Volvo | XC70 | All | None | All | All | All | All |
| 2016 | Volvo | XC60 | All | None | All | All | All | All |
| 2016 | Volvo | V60 | All | None | All | All | All | All |
| 2017 | Volvo | S60 Cross Country | All | None | All | All | All | All |
| 2017 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2017 | Volvo | XC60 | All | None | All | All | All | All |
| 2017 | Volvo | S60 | All | None | All | All | All | All |
| 2017 | Volvo | V60 | All | None | All | All | All | All |
| 2018 | Volvo | V60 | All | None | All | All | All | All |
| 2018 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2018 | Volvo | S60 | All | None | All | All | All | All |
| 2018 | Volvo | S60 Cross Country | All | None | All | All | All | All |
| 2009 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2010 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2010 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2011 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2011 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2011 | Volvo | S60 | All | None | All | All | All | All |
Description
Part #: GLB-VO3998
Part: A/C Condenser
Product Description: A/C Condenser
Brand: Glacier Blast
Position: N/A
Full Description: Glacier Blast is the North American pioneer in Air Conditioning manufacturing. We design, manufacture and test AC Compressor and Condeser for most gas vehicle, hybdrid and ev on the road.
Features:
- Exclusive Glacier Blast Precision-Brazed ADC12 aluminium housing provides superior strength, tensile and toughness resistance
- Complete ZincShield™ coating provides 360 degrees of protection for long term durability
- Integral Helium leak tested to detect the smallest mbar leak, avoiding any defect
- Parallel-Flow Aluminum Heat Exchange Core to drop temperature faster than serpentine model
- Reinforced Side Plates increase the structure vibration resistance by absorbing more energy
- Optimized Fin and Tube Geometry to increase airflow with minimum resistance
- Vehicle-Specific Mounting and Connections
- 3D-scanned compressor core to ensure an immaculate running surface without any defects
- 100% New (Not Remanufactured). Certified for IATF 16949, ISO45001, ISO14001
- Part Reference Numbers : 7013998 10749 40764 3998C 766462 NC3998A 31332027 31332027-7 7-3998 VO3998 3998 CN3998PFC
Interchange Part No.: 7013998 3998 C3998 10749 40764 3998C 766462 NC3998A 31332027 31332027-7 31-3998 7-3998 VO3998 CN3998PFC
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2012 | Volvo | S60 | All | None | All | All | All | All |
| 2012 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2012 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2013 | Volvo | S60 | All | None | All | All | All | All |
| 2013 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2013 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2014 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2014 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2014 | Volvo | S60 | All | None | All | All | All | All |
| 2015 | Volvo | V60 | All | None | All | All | All | All |
| 2015 | Volvo | S60 | All | None | All | All | All | All |
| 2015 | Volvo | XC60 | All | None | All | All | 2.0 | All |
| 2015 | Volvo | XC60 | All | None | All | All | 2.5 | All |
| 2015 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2015 | Volvo | S80 | All | None | All | All | All | All |
| 2015 | Volvo | XC70 | All | None | All | All | 2.0 | All |
| 2015 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2015 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2016 | Volvo | S60 | All | None | All | All | All | All |
| 2016 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2016 | Volvo | S80 | All | None | All | All | All | All |
| 2016 | Volvo | S60 Cross Country | All | None | All | All | All | All |
| 2016 | Volvo | XC70 | All | None | All | All | All | All |
| 2016 | Volvo | XC60 | All | None | All | All | All | All |
| 2016 | Volvo | V60 | All | None | All | All | All | All |
| 2017 | Volvo | S60 Cross Country | All | None | All | All | All | All |
| 2017 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2017 | Volvo | XC60 | All | None | All | All | All | All |
| 2017 | Volvo | S60 | All | None | All | All | All | All |
| 2017 | Volvo | V60 | All | None | All | All | All | All |
| 2018 | Volvo | V60 | All | None | All | All | All | All |
| 2018 | Volvo | V60 Cross Country | All | None | All | All | All | All |
| 2018 | Volvo | S60 | All | None | All | All | All | All |
| 2018 | Volvo | S60 Cross Country | All | None | All | All | All | All |
| 2009 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2010 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2010 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2011 | Volvo | XC60 | All | None | All | All | 3.0 | All |
| 2011 | Volvo | XC70 | All | None | All | All | 3.0 | All |
| 2011 | Volvo | S60 | All | None | All | All | All | All |
United States (USD $)
Canada (CAD $)
Ships From Canada
Ships From United States