Mpulse Front Disc Brake Pads Wear Sensor (2 Pack) For Mercedes-Benz C300 GLC300
Part #: KSE-100064
Part: Disc Brake Pad Wear Sensor
Product Description: Disc Brake Pad Wear Sensor Kit
Brand: Mpulse
Position: Front
Included (2 pcs):
- 2x Front Brake Pad Wear Sensor (Both Side)
Full Description: mPulse Brake Pads Wear Sensors are engineered for durability and precision. Using our proprietary technology, we achieve the highest precision rate on the market. Using premium anti-oxidant coating, mPulse sensors are durable and resistant to oxidation and high temperatures, ensuring long-term stable performance.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- INCLUDES: 2x Front Brake Pad Wear Sensor (Both Side)
Interchange Part No.: N/A 2BWS0007 WK1002 EWS194 PWS294
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Mercedes-Benz | C250 | All | None | All | All | 1.8 | All |
2012 | Mercedes-Benz | C250 | All | None | All | All | 1.8 | All |
2012 | Mercedes-Benz | G550 | All | 2 Pin | All | All | 5.5 | All |
2013 | Mercedes-Benz | G550 | All | 2 Pin | All | All | 5.5 | All |
2010 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2010 | Mercedes-Benz | E300 | All | None | All | All | All | All |
2011 | Mercedes-Benz | C180 | All | None | All | All | 1.8 | All |
2011 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2012 | Mercedes-Benz | B180 | All | Not Valid For: 66o, MfrBodyCode: 246.242 | All | All | 1.6 | All |
2012 | Mercedes-Benz | C180 | All | None | All | All | 1.8 | All |
2012 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2013 | Mercedes-Benz | C180 | All | None | All | All | 1.6 | All |
2013 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2013 | Mercedes-Benz | B250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2013 | Mercedes-Benz | B180 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 246.242 | All | All | 1.6 | All |
2014 | Mercedes-Benz | G550 | All | 2 Pin | All | All | 5.5 | All |
2014 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | CLA45 AMG | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | A180 | All | None | All | All | 1.6 | All |
2014 | Mercedes-Benz | B250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2014 | Mercedes-Benz | A45 AMG | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | A250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | B180 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 246.242 | All | All | 1.6 | All |
2014 | Mercedes-Benz | C180 | All | None | All | All | 1.6 | All |
2014 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2014 | Mercedes-Benz | CLA200 | All | None | All | All | 1.6 | All |
2015 | Mercedes-Benz | C180 | All | None | All | All | 1.6 | All |
2015 | Mercedes-Benz | C200 | All | w/1 Piston Caliper | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA45 AMG | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA45 AMG | All | MfrBodyCode: 156.952 | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA45 AMG | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA45 AMG | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | G550 | All | 2 Pin | All | All | 5.5 | All |
2015 | Mercedes-Benz | E400 | All | None | All | All | All | All |
2014 | Mercedes-Benz | GLA200 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 | All | All | 1.6 | All |
2014 | Mercedes-Benz | GLA200 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 | All | All | 2.0 | All |
2014 | Mercedes-Benz | GLA45 AMG | All | MfrBodyCode: 156.952 | All | All | 2.0 | All |
2014 | Mercedes-Benz | S400 | All | None | All | All | 3.0 | All |
2015 | Mercedes-Benz | A180 | All | None | All | All | 1.6 | All |
2015 | Mercedes-Benz | A45 AMG | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | B180 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 246.242 | All | All | 1.6 | All |
2015 | Mercedes-Benz | CLA200 | All | None | All | All | 1.6 | All |
2015 | Mercedes-Benz | GLA200 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 | All | All | 1.6 | All |
2015 | Mercedes-Benz | GLA200 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 | All | All | 2.0 | All |
2015 | Mercedes-Benz | S400 | All | None | All | All | 3.0 | All |
2014 | Mercedes-Benz | B Electric Drive | All | None | All | All | - | All |
2015 | Mercedes-Benz | B Electric Drive | All | None | All | All | - | All |
2015 | Mercedes-Benz | C400 | All | None | All | All | 3.0 | All |
2015 | Mercedes-Benz | C400 | All | None | All | All | 3.0 | All |
2015 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | B250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2015 | Mercedes-Benz | B250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2016 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA45 AMG | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | GLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | GLA45 AMG | All | MfrBodyCode: 156.952 | All | All | 2.0 | All |
2016 | Mercedes-Benz | GLA45 AMG | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | GLA45 AMG | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | E400 | All | None | All | All | 3.0 | All |
2016 | Mercedes-Benz | E400 | All | None | All | All | 3.0 | All |
2016 | Mercedes-Benz | GLC300 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | G550 | All | 2 Pin Blue Sensor | All | All | 4.0 | All |
2016 | Mercedes-Benz | C450 AMG | All | MfrBodyCode: 205.064 | All | All | 3.0 | All |
2016 | Mercedes-Benz | C450 AMG | All | None | All | All | 3.0 | All |
2016 | Mercedes-Benz | C450 AMG | All | None | All | All | 3.0 | All |
For orders placed before 2 PM EST in Ontario and Quebec, select Express Shipping in the checkout page and we will guarantee you will get the part the next business day or we will refund you the cost of shipping.
Fitment Information
Fitment Information
Part #: KSE-100064
Part: Disc Brake Pad Wear Sensor
Product Description: Disc Brake Pad Wear Sensor Kit
Brand: Mpulse
Position: Front
Included (2 pcs):
- 2x Front Brake Pad Wear Sensor (Both Side)
Full Description: mPulse Brake Pads Wear Sensors are engineered for durability and precision. Using our proprietary technology, we achieve the highest precision rate on the market. Using premium anti-oxidant coating, mPulse sensors are durable and resistant to oxidation and high temperatures, ensuring long-term stable performance.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- INCLUDES: 2x Front Brake Pad Wear Sensor (Both Side)
Interchange Part No.: N/A 2BWS0007 WK1002 EWS194 PWS294
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Mercedes-Benz | C250 | All | None | All | All | 1.8 | All |
2012 | Mercedes-Benz | C250 | All | None | All | All | 1.8 | All |
2012 | Mercedes-Benz | G550 | All | 2 Pin | All | All | 5.5 | All |
2013 | Mercedes-Benz | G550 | All | 2 Pin | All | All | 5.5 | All |
2010 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2010 | Mercedes-Benz | E300 | All | None | All | All | All | All |
2011 | Mercedes-Benz | C180 | All | None | All | All | 1.8 | All |
2011 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2012 | Mercedes-Benz | B180 | All | Not Valid For: 66o, MfrBodyCode: 246.242 | All | All | 1.6 | All |
2012 | Mercedes-Benz | C180 | All | None | All | All | 1.8 | All |
2012 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2013 | Mercedes-Benz | C180 | All | None | All | All | 1.6 | All |
2013 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2013 | Mercedes-Benz | B250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2013 | Mercedes-Benz | B180 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 246.242 | All | All | 1.6 | All |
2014 | Mercedes-Benz | G550 | All | 2 Pin | All | All | 5.5 | All |
2014 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | CLA45 AMG | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | A180 | All | None | All | All | 1.6 | All |
2014 | Mercedes-Benz | B250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2014 | Mercedes-Benz | A45 AMG | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | A250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | B180 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 246.242 | All | All | 1.6 | All |
2014 | Mercedes-Benz | C180 | All | None | All | All | 1.6 | All |
2014 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2014 | Mercedes-Benz | CLA200 | All | None | All | All | 1.6 | All |
2015 | Mercedes-Benz | C180 | All | None | All | All | 1.6 | All |
2015 | Mercedes-Benz | C200 | All | w/1 Piston Caliper | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA45 AMG | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA45 AMG | All | MfrBodyCode: 156.952 | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA45 AMG | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA45 AMG | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | G550 | All | 2 Pin | All | All | 5.5 | All |
2015 | Mercedes-Benz | E400 | All | None | All | All | All | All |
2014 | Mercedes-Benz | GLA200 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 | All | All | 1.6 | All |
2014 | Mercedes-Benz | GLA200 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 | All | All | 2.0 | All |
2014 | Mercedes-Benz | GLA45 AMG | All | MfrBodyCode: 156.952 | All | All | 2.0 | All |
2014 | Mercedes-Benz | S400 | All | None | All | All | 3.0 | All |
2015 | Mercedes-Benz | A180 | All | None | All | All | 1.6 | All |
2015 | Mercedes-Benz | A45 AMG | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | B180 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 246.242 | All | All | 1.6 | All |
2015 | Mercedes-Benz | CLA200 | All | None | All | All | 1.6 | All |
2015 | Mercedes-Benz | GLA200 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 | All | All | 1.6 | All |
2015 | Mercedes-Benz | GLA200 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 | All | All | 2.0 | All |
2015 | Mercedes-Benz | S400 | All | None | All | All | 3.0 | All |
2014 | Mercedes-Benz | B Electric Drive | All | None | All | All | - | All |
2015 | Mercedes-Benz | B Electric Drive | All | None | All | All | - | All |
2015 | Mercedes-Benz | C400 | All | None | All | All | 3.0 | All |
2015 | Mercedes-Benz | C400 | All | None | All | All | 3.0 | All |
2015 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | B250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2015 | Mercedes-Benz | B250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2016 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA45 AMG | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | GLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | GLA45 AMG | All | MfrBodyCode: 156.952 | All | All | 2.0 | All |
2016 | Mercedes-Benz | GLA45 AMG | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | GLA45 AMG | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | E400 | All | None | All | All | 3.0 | All |
2016 | Mercedes-Benz | E400 | All | None | All | All | 3.0 | All |
2016 | Mercedes-Benz | GLC300 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | G550 | All | 2 Pin Blue Sensor | All | All | 4.0 | All |
2016 | Mercedes-Benz | C450 AMG | All | MfrBodyCode: 205.064 | All | All | 3.0 | All |
2016 | Mercedes-Benz | C450 AMG | All | None | All | All | 3.0 | All |
2016 | Mercedes-Benz | C450 AMG | All | None | All | All | 3.0 | All |
Description
Part #: KSE-100064
Part: Disc Brake Pad Wear Sensor
Product Description: Disc Brake Pad Wear Sensor Kit
Brand: Mpulse
Position: Front
Included (2 pcs):
- 2x Front Brake Pad Wear Sensor (Both Side)
Full Description: mPulse Brake Pads Wear Sensors are engineered for durability and precision. Using our proprietary technology, we achieve the highest precision rate on the market. Using premium anti-oxidant coating, mPulse sensors are durable and resistant to oxidation and high temperatures, ensuring long-term stable performance.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- INCLUDES: 2x Front Brake Pad Wear Sensor (Both Side)
Interchange Part No.: N/A 2BWS0007 WK1002 EWS194 PWS294
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Mercedes-Benz | C250 | All | None | All | All | 1.8 | All |
2012 | Mercedes-Benz | C250 | All | None | All | All | 1.8 | All |
2012 | Mercedes-Benz | G550 | All | 2 Pin | All | All | 5.5 | All |
2013 | Mercedes-Benz | G550 | All | 2 Pin | All | All | 5.5 | All |
2010 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2010 | Mercedes-Benz | E300 | All | None | All | All | All | All |
2011 | Mercedes-Benz | C180 | All | None | All | All | 1.8 | All |
2011 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2012 | Mercedes-Benz | B180 | All | Not Valid For: 66o, MfrBodyCode: 246.242 | All | All | 1.6 | All |
2012 | Mercedes-Benz | C180 | All | None | All | All | 1.8 | All |
2012 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2013 | Mercedes-Benz | C180 | All | None | All | All | 1.6 | All |
2013 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2013 | Mercedes-Benz | B250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2013 | Mercedes-Benz | B180 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 246.242 | All | All | 1.6 | All |
2014 | Mercedes-Benz | G550 | All | 2 Pin | All | All | 5.5 | All |
2014 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | CLA45 AMG | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | A180 | All | None | All | All | 1.6 | All |
2014 | Mercedes-Benz | B250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2014 | Mercedes-Benz | A45 AMG | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | A250 | All | None | All | All | 2.0 | All |
2014 | Mercedes-Benz | B180 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 246.242 | All | All | 1.6 | All |
2014 | Mercedes-Benz | C180 | All | None | All | All | 1.6 | All |
2014 | Mercedes-Benz | C200 | All | None | All | All | 1.8 | All |
2014 | Mercedes-Benz | CLA200 | All | None | All | All | 1.6 | All |
2015 | Mercedes-Benz | C180 | All | None | All | All | 1.6 | All |
2015 | Mercedes-Benz | C200 | All | w/1 Piston Caliper | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | CLA45 AMG | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA45 AMG | All | MfrBodyCode: 156.952 | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA45 AMG | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | GLA45 AMG | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | G550 | All | 2 Pin | All | All | 5.5 | All |
2015 | Mercedes-Benz | E400 | All | None | All | All | All | All |
2014 | Mercedes-Benz | GLA200 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 | All | All | 1.6 | All |
2014 | Mercedes-Benz | GLA200 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 | All | All | 2.0 | All |
2014 | Mercedes-Benz | GLA45 AMG | All | MfrBodyCode: 156.952 | All | All | 2.0 | All |
2014 | Mercedes-Benz | S400 | All | None | All | All | 3.0 | All |
2015 | Mercedes-Benz | A180 | All | None | All | All | 1.6 | All |
2015 | Mercedes-Benz | A45 AMG | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | B180 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 246.242 | All | All | 1.6 | All |
2015 | Mercedes-Benz | CLA200 | All | None | All | All | 1.6 | All |
2015 | Mercedes-Benz | GLA200 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 | All | All | 1.6 | All |
2015 | Mercedes-Benz | GLA200 | All | Not Valid For: Sport Brake Retrofit [66o], MfrBodyCode: 156.943 | All | All | 2.0 | All |
2015 | Mercedes-Benz | S400 | All | None | All | All | 3.0 | All |
2014 | Mercedes-Benz | B Electric Drive | All | None | All | All | - | All |
2015 | Mercedes-Benz | B Electric Drive | All | None | All | All | - | All |
2015 | Mercedes-Benz | C400 | All | None | All | All | 3.0 | All |
2015 | Mercedes-Benz | C400 | All | None | All | All | 3.0 | All |
2015 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2015 | Mercedes-Benz | B250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2015 | Mercedes-Benz | B250 | All | Except Sport Brake Retrofit [66O] | All | All | 2.0 | All |
2016 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | C300 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | CLA45 AMG | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | GLA250 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | GLA45 AMG | All | MfrBodyCode: 156.952 | All | All | 2.0 | All |
2016 | Mercedes-Benz | GLA45 AMG | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | GLA45 AMG | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | E400 | All | None | All | All | 3.0 | All |
2016 | Mercedes-Benz | E400 | All | None | All | All | 3.0 | All |
2016 | Mercedes-Benz | GLC300 | All | None | All | All | 2.0 | All |
2016 | Mercedes-Benz | G550 | All | 2 Pin Blue Sensor | All | All | 4.0 | All |
2016 | Mercedes-Benz | C450 AMG | All | MfrBodyCode: 205.064 | All | All | 3.0 | All |
2016 | Mercedes-Benz | C450 AMG | All | None | All | All | 3.0 | All |
2016 | Mercedes-Benz | C450 AMG | All | None | All | All | 3.0 | All |