Mpulse Front ABS Wheel Speed Sensor SEN-2ABS0345 For Dodge Ram 2500 3500
Part #: SEN-2ABS0345
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S7013 ABS213 N/A 970-088 2ABS0345 530847 AB1735 5103493AA 410.719 ALS102
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2004 | Dodge | Ram 2500 | All | w/ Harness | All | 4WD | 5.9 | All |
2004 | Dodge | Ram 2500 | All | w/ Harness | All | 4WD | 5.7 | All |
2004 | Dodge | Ram 3500 | All | w/ Harness | All | 4WD | 5.9 | All |
2004 | Dodge | Ram 3500 | All | w/ Harness | All | 4WD | 5.7 | All |
2005 | Dodge | Ram 3500 | All | w/ Harness | All | 4WD | 5.9 | All |
2005 | Dodge | Ram 3500 | All | w/ Harness | All | 4WD | 5.9 | All |
2005 | Dodge | Ram 3500 | All | w/ Harness | All | 4WD | 5.7 | All |
2005 | Dodge | Ram 3500 | All | w/ Harness | All | 4WD | 5.7 | All |
2005 | Dodge | Ram 2500 | All | w/ Harness | All | 4WD | 5.9 | All |
2005 | Dodge | Ram 2500 | All | w/ Harness | All | 4WD | 5.9 | All |
2005 | Dodge | Ram 2500 | All | w/ Harness | All | 4WD | 5.7 | All |
2005 | Dodge | Ram 2500 | All | w/ Harness | All | 4WD | 5.7 | All |
2003 | Dodge | Ram 2500 | All | w/ Harness | All | 4WD | 8.0 | All |
2003 | Dodge | Ram 2500 | All | w/ Harness | All | 4WD | 8.0 | All |
2003 | Dodge | Ram 2500 | All | w/ Harness | All | 4WD | 5.9 | All |
2003 | Dodge | Ram 2500 | All | w/ Harness | All | 4WD | 5.9 | All |
2003 | Dodge | Ram 2500 | All | w/ Harness | All | 4WD | 5.7 | All |
2003 | Dodge | Ram 2500 | All | w/ Harness | All | 4WD | 5.7 | All |
2003 | Dodge | Ram 3500 | All | w/ Harness | All | 4WD | 8.0 | All |
2003 | Dodge | Ram 3500 | All | w/ Harness | All | 4WD | 8.0 | All |
2003 | Dodge | Ram 3500 | All | w/ Harness | All | 4WD | 5.9 | All |
2003 | Dodge | Ram 3500 | All | w/ Harness | All | 4WD | 5.9 | All |
2003 | Dodge | Ram 3500 | All | w/ Harness | All | 4WD | 5.7 | All |
2003 | Dodge | Ram 3500 | All | w/ Harness | All | 4WD | 5.7 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS0409 For Ford F-250 Super Duty F-350
Part #: SEN-2ABS0409
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S6024 ABS308 N/A 970-021 2ABS0409 530915 AB1435 F81Z2C204BB 410.826 ALS197
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2004 | Ford | Excursion | All | w/ Harness | All | 4WD | 6.8 | All |
2004 | Ford | Excursion | All | w/ Harness | All | 4WD | 6.0 | All |
2004 | Ford | Excursion | All | w/ Harness | All | 4WD | 5.4 | All |
2004 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2004 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 6.0 | All |
2004 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2004 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2004 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 6.0 | All |
2004 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2005 | Ford | Excursion | All | w/ Harness | All | 4WD | 6.8 | All |
2005 | Ford | Excursion | All | w/ Harness | All | 4WD | 6.0 | All |
2005 | Ford | Excursion | All | w/ Harness | All | 4WD | 5.4 | All |
2002 | Ford | Excursion | All | w/ Harness | All | 4WD | 7.3 | All |
2002 | Ford | Excursion | All | w/ Harness | All | 4WD | 6.8 | All |
2002 | Ford | Excursion | All | w/ Harness | All | 4WD | 5.4 | All |
2003 | Ford | Excursion | All | w/ Harness | All | 4WD | 7.3 | All |
2003 | Ford | Excursion | All | w/ Harness | All | 4WD | 6.8 | All |
2003 | Ford | Excursion | All | w/ Harness | All | 4WD | 6.0 | All |
2003 | Ford | Excursion | All | w/ Harness | All | 4WD | 5.4 | All |
2000 | Ford | Excursion | All | w/ Harness | All | RWD | 7.3 | All |
2000 | Ford | Excursion | All | w/ Harness | All | RWD | 6.8 | All |
2000 | Ford | Excursion | All | w/ Harness | All | RWD | 5.4 | All |
2001 | Ford | Excursion | All | w/ Harness | All | 4WD | 7.3 | All |
2001 | Ford | Excursion | All | w/ Harness | All | 4WD | 6.8 | All |
2001 | Ford | Excursion | All | w/ Harness | All | 4WD | 5.4 | All |
1999 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
1999 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
1999 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
1999 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
1999 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
1999 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2000 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
2000 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
2000 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2000 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2000 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2000 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2001 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
2001 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
2001 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2001 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2001 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2001 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2002 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
2002 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2002 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2003 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
2003 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2003 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 6.0 | All |
2003 | Ford | F-250 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
1999 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
1999 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
1999 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
1999 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
1999 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
1999 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2000 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
2000 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
2000 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2000 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2000 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2000 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2001 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
2001 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
2001 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2001 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2001 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2001 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2002 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
2002 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2002 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
2003 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 7.3 | All |
2003 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 6.8 | All |
2003 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 6.0 | All |
2003 | Ford | F-350 Super Duty | All | w/ Harness | All | 4WD | 5.4 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS0416 For Nissan TITAN Armada QX56
Part #: SEN-2ABS0416
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front Left
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S10760 ABS731 N/A 695-536 2ABS0416 531288 AB0272 47910-7S025 D7910ZC30A 410.855 ALS621
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2004 | Nissan | TITAN | All | w/ Harness | All | All | 5.6 | All |
2004 | Nissan | TITAN | All | w/ Harness | All | All | 5.6 | All |
2004 | INFINITI | QX56 | All | w/ Harness | All | All | 5.6 | All |
2004 | INFINITI | QX56 | All | w/ Harness | All | All | 5.6 | All |
2005 | INFINITI | QX56 | All | w/ Harness | All | All | 5.6 | All |
2005 | INFINITI | QX56 | All | w/ Harness | All | All | 5.6 | All |
2005 | Nissan | Armada | All | w/ Harness | All | All | 5.6 | All |
2005 | Nissan | Armada | All | w/ Harness | All | All | 5.6 | All |
2005 | Nissan | TITAN | All | w/ Harness | All | All | 5.6 | All |
2005 | Nissan | TITAN | All | w/ Harness | All | All | 5.6 | All |
2006 | Nissan | Armada | All | w/ Harness | All | All | All | All |
2006 | Nissan | TITAN | All | w/ Harness | All | All | All | All |
2006 | INFINITI | QX56 | All | w/ Harness | All | All | All | All |
2007 | INFINITI | QX56 | All | w/ Harness | All | All | All | All |
2007 | Nissan | Armada | All | w/ Harness | All | All | All | All |
2007 | Nissan | TITAN | All | w/ Harness | All | All | All | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS0422 For Ford Expedition Lincoln
Part #: SEN-2ABS0422
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S7238 ABS638 N/A 695-009 2ABS0422 531200 AB1749 2L1Z2C204CA 410.873 ALS528
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2004 | Lincoln | Navigator | All | w/ Harness | All | All | 5.4 | All |
2004 | Ford | Expedition | All | w/ Harness | All | All | 5.4 | All |
2004 | Ford | Expedition | All | w/ Harness | All | All | 4.6 | All |
2005 | Ford | Expedition | All | w/ Harness | All | All | 5.4 | All |
2005 | Lincoln | Navigator | All | w/ Harness | All | All | 5.4 | All |
2006 | Ford | Expedition | All | w/ Harness | All | All | 5.4 | All |
2006 | Lincoln | Navigator | All | w/ Harness | All | All | 5.4 | All |
2003 | Ford | Expedition | All | w/ Harness | All | All | 5.4 | All |
2003 | Ford | Expedition | All | w/ Harness | All | All | 4.6 | All |
2003 | Lincoln | Navigator | All | w/ Harness | All | All | 5.4 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS0432 For Jeep Grand Cherokee
Part #: SEN-2ABS0432
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S7092 ABS2206 N/A 970-050 2ABS0432 532573 AB1743 56044144AB 56044144AC 56044144AD 410.893 ALS2113
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2005 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 5.7 | All |
2005 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 4.7 | All |
2005 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 3.7 | All |
2006 | Jeep | Commander | All | w/ Harness | All | All | 5.7 | All |
2006 | Jeep | Commander | All | w/ Harness | All | All | 4.7 | All |
2006 | Jeep | Commander | All | w/ Harness | All | All | 3.7 | All |
2006 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 6.1 | All |
2006 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 5.7 | All |
2006 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 4.7 | All |
2006 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 3.7 | All |
2007 | Jeep | Commander | All | w/ Harness | All | All | 5.7 | All |
2007 | Jeep | Commander | All | w/ Harness | All | All | 4.7 | All |
2007 | Jeep | Commander | All | w/ Harness | All | All | 3.7 | All |
2007 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 6.1 | All |
2007 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 5.7 | All |
2007 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 4.7 | All |
2007 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 3.7 | All |
2007 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 3.0 | All |
2008 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 6.1 | All |
2008 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 5.7 | All |
2008 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 4.7 | All |
2008 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 3.7 | All |
2008 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 3.0 | All |
2008 | Jeep | Commander | All | w/ Harness | All | All | 5.7 | All |
2008 | Jeep | Commander | All | w/ Harness | All | All | 4.7 | All |
2008 | Jeep | Commander | All | w/ Harness | All | All | 3.7 | All |
2009 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 6.1 | All |
2009 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 5.7 | All |
2009 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 4.7 | All |
2009 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 3.7 | All |
2009 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 3.0 | All |
2009 | Jeep | Commander | All | w/ Harness | All | All | 5.7 | All |
2009 | Jeep | Commander | All | w/ Harness | All | All | 4.7 | All |
2009 | Jeep | Commander | All | w/ Harness | All | All | 3.7 | All |
2010 | Jeep | Commander | All | w/ Harness | All | All | 5.7 | All |
2010 | Jeep | Commander | All | w/ Harness | All | All | 3.7 | All |
2010 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 6.1 | All |
2010 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 5.7 | All |
2010 | Jeep | Grand Cherokee | All | w/ Harness | All | All | 3.7 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS0457 For Chevrolet Express 3500 2500
Part #: SEN-2ABS0457
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S10600 ABS594 N/A 970-059 2ABS0457 531160 AB0171 25853894 410.943 ALS484
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Chevrolet | Express 2500 | All | w/ Harness | All | All | 6.6 | All |
2012 | Chevrolet | Express 2500 | All | w/ Harness | All | All | 6.0 | All |
2012 | Chevrolet | Express 2500 | All | w/ Harness | All | All | 4.8 | All |
2012 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 6.6 | All |
2012 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 6.0 | All |
2012 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 4.8 | All |
2012 | GMC | Savana 2500 | All | w/ Harness | All | All | 6.6 | All |
2012 | GMC | Savana 2500 | All | w/ Harness | All | All | 6.0 | All |
2012 | GMC | Savana 2500 | All | w/ Harness | All | All | 4.8 | All |
2012 | GMC | Savana 3500 | All | w/ Harness | All | All | 6.6 | All |
2012 | GMC | Savana 3500 | All | w/ Harness | All | All | 6.0 | All |
2012 | GMC | Savana 3500 | All | w/ Harness | All | All | 4.8 | All |
2013 | Chevrolet | Express 2500 | All | w/ Harness | All | All | 6.6 | All |
2013 | Chevrolet | Express 2500 | All | w/ Harness | All | All | 6.0 | All |
2013 | Chevrolet | Express 2500 | All | w/ Harness | All | All | 4.8 | All |
2013 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 6.6 | All |
2013 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 6.0 | All |
2013 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 4.8 | All |
2013 | GMC | Savana 2500 | All | w/ Harness | All | All | 6.6 | All |
2013 | GMC | Savana 2500 | All | w/ Harness | All | All | 6.0 | All |
2013 | GMC | Savana 2500 | All | w/ Harness | All | All | 4.8 | All |
2013 | GMC | Savana 3500 | All | w/ Harness | All | All | 6.6 | All |
2013 | GMC | Savana 3500 | All | w/ Harness | All | All | 6.0 | All |
2013 | GMC | Savana 3500 | All | w/ Harness | All | All | 4.8 | All |
2014 | Chevrolet | Express 2500 | All | None | All | All | All | All |
2014 | GMC | Savana 2500 | All | w/ Harness | All | All | All | All |
2014 | Chevrolet | Express 3500 | All | None | All | All | All | All |
2014 | GMC | Savana 3500 | All | w/ Harness | All | All | All | All |
2015 | Chevrolet | Express 2500 | All | w/ Harness | All | All | 6.6 | All |
2015 | Chevrolet | Express 2500 | All | w/ Harness | All | All | 6.0 | All |
2015 | Chevrolet | Express 2500 | All | w/ Harness | All | All | 4.8 | All |
2015 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 6.6 | All |
2015 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 6.0 | All |
2015 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 4.8 | All |
2015 | GMC | Savana 2500 | All | w/ Harness | All | All | 6.6 | All |
2015 | GMC | Savana 2500 | All | w/ Harness | All | All | 6.0 | All |
2015 | GMC | Savana 2500 | All | w/ Harness | All | All | 4.8 | All |
2015 | GMC | Savana 3500 | All | w/ Harness | All | All | 6.6 | All |
2015 | GMC | Savana 3500 | All | w/ Harness | All | All | 6.0 | All |
2015 | GMC | Savana 3500 | All | w/ Harness | All | All | 4.8 | All |
2016 | Chevrolet | Express 2500 | All | None | All | All | 6.6 | All |
2016 | Chevrolet | Express 2500 | All | None | All | All | 6.0 | All |
2016 | Chevrolet | Express 2500 | All | None | All | All | 4.8 | All |
2016 | Chevrolet | Express 3500 | All | None | All | All | 6.6 | All |
2016 | Chevrolet | Express 3500 | All | None | All | All | 6.0 | All |
2016 | Chevrolet | Express 3500 | All | None | All | All | 4.8 | All |
2016 | GMC | Savana 2500 | All | None | All | All | 6.6 | All |
2016 | GMC | Savana 2500 | All | None | All | All | 6.0 | All |
2016 | GMC | Savana 2500 | All | None | All | All | 4.8 | All |
2016 | GMC | Savana 3500 | All | w/ Harness | All | All | 6.6 | All |
2016 | GMC | Savana 3500 | All | w/ Harness | All | All | 6.0 | All |
2016 | GMC | Savana 3500 | All | w/ Harness | All | All | 4.8 | All |
2017 | Chevrolet | Express 2500 | All | w/ Harness | All | All | 6.0 | All |
2017 | Chevrolet | Express 2500 | All | w/ Harness | All | All | 4.8 | All |
2017 | Chevrolet | Express 2500 | All | w/ Harness | All | All | 2.8 | All |
2017 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 6.0 | All |
2017 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 4.8 | All |
2017 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 2.8 | All |
2017 | GMC | Savana 2500 | All | w/ Harness | All | All | 6.0 | All |
2017 | GMC | Savana 2500 | All | w/ Harness | All | All | 4.8 | All |
2017 | GMC | Savana 2500 | All | w/ Harness | All | All | 2.8 | All |
2017 | GMC | Savana 3500 | All | w/ Harness | All | All | 6.0 | All |
2017 | GMC | Savana 3500 | All | w/ Harness | All | All | 4.8 | All |
2017 | GMC | Savana 3500 | All | w/ Harness | All | All | 2.8 | All |
2004 | Chevrolet | Express 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 6.0 | All |
2004 | Chevrolet | Express 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 5.3 | All |
2004 | Chevrolet | Express 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 4.8 | All |
2004 | Chevrolet | Express 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 4.3 | All |
2004 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 6.0 | All |
2004 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 4.8 | All |
2004 | GMC | Savana 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 6.0 | All |
2004 | GMC | Savana 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 5.3 | All |
2004 | GMC | Savana 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 4.8 | All |
2004 | GMC | Savana 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 4.3 | All |
2004 | GMC | Savana 3500 | All | w/ Harness | All | All | 6.0 | All |
2004 | GMC | Savana 3500 | All | w/ Harness | All | All | 4.8 | All |
2005 | Chevrolet | Express 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 6.0 | All |
2005 | Chevrolet | Express 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 5.3 | All |
2005 | Chevrolet | Express 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 4.8 | All |
2005 | Chevrolet | Express 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 4.3 | All |
2005 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 6.0 | All |
2005 | Chevrolet | Express 3500 | All | w/ Harness | All | All | 4.8 | All |
2005 | GMC | Savana 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 6.0 | All |
2005 | GMC | Savana 2500 | All | w/ Harness; For GVW Ratings 7200 lbs | All | All | 5.3 | All |
Mpulse Front ABS Wheel Speed Sensor SEN-2ABS0458 For Nissan Altima Maxima
Part #: SEN-2ABS0458
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: 5S11191 ABS1552 N/A 695-131 2ABS0458 531905 AB0624 47910JA000 410.944 ALS1442
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2012 | Nissan | Altima | All | w/ Harness | All | All | 3.5 | All |
2012 | Nissan | Altima | All | w/ Harness | All | All | 2.5 | All |
2012 | Nissan | Maxima | All | w/ Harness | All | All | 3.5 | All |
2013 | Nissan | Maxima | All | w/ Harness | All | All | 3.5 | All |
2014 | Nissan | Maxima | All | w/ Harness | All | All | 3.5 | All |
2007 | Nissan | Altima | All | w/ Harness | All | All | 3.5 | All |
2007 | Nissan | Altima | All | w/ Harness | All | All | 2.5 | All |
2007 | Nissan | Altima | All | w/ Harness | All | All | 2.5 | All |
2008 | Nissan | Altima | All | w/ Harness | All | All | 3.5 | All |
2008 | Nissan | Altima | All | w/ Harness | All | All | 2.5 | All |
2009 | Nissan | Maxima | All | w/ Harness | All | All | 3.5 | All |
