Front Ball Joints Pair For Chevrolet S10 Blazer GMC Sonoma Jimmy Oldsmobile S15
Part #: KTR-101188
Part: Suspension Ball Joint
Product Description: Suspension Ball Joint Kit
Brand: TOR
Position: Front
Included (2 pcs):
- 2x Front Lower Suspension Ball Joint (Both Side)
Full Description: TOR offers the most comprehensible suspension kits on the market. The unmatched performance and robustness coupled with longer lasting components make our supension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Features:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TOR engineered steel composition (40cr+) results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- An enlarged ball joint receptacle in the control arm can cause a loose ball joint fit. TOR exclusive design includes an oversized housing for a more secure fit
- INCLUDES: 2x Front Lower Suspension Ball Joint (Both Side)
- Kit variations : KTR-101784
Interchange Part No.: 535-684 B5335 BJ90145 BJ92155 GK5289 GK5335 MK5289 MK5335 K5289 K5335 10390 2601274 505-1104 TK5335 JBJ7028 12100024
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2001 | Oldsmobile | Bravada | All | None | All | All | All | All |
2000 | Oldsmobile | Bravada | All | None | All | All | All | All |
1999 | Oldsmobile | Bravada | All | None | All | All | All | All |
1998 | Oldsmobile | Bravada | All | None | All | All | All | All |
1997 | Oldsmobile | Bravada | All | None | All | All | All | All |
1996 | Oldsmobile | Bravada | All | None | All | All | All | All |
1994 | Oldsmobile | Bravada | All | None | All | All | All | All |
1993 | Oldsmobile | Bravada | All | None | All | All | All | All |
1992 | Oldsmobile | Bravada | All | None | All | All | All | All |
1991 | Oldsmobile | Bravada | All | None | All | All | All | All |
2000 | Isuzu | Hombre | All | None | All | 4WD | All | All |
1999 | Isuzu | Hombre | All | None | All | 4WD | All | All |
1998 | Isuzu | Hombre | All | None | All | 4WD | All | All |
2005 | GMC | Jimmy | All | None | All | All | All | All |
2004 | GMC | Sonoma | All | None | All | All | All | All |
2004 | GMC | Jimmy | All | None | All | 4WD | All | All |
2003 | GMC | Sonoma | All | None | All | 4WD | All | All |
2003 | GMC | Jimmy | All | None | All | 4WD | All | All |
2002 | GMC | Sonoma | All | None | All | 4WD | All | All |
2002 | GMC | Jimmy | All | None | All | 4WD | All | All |
2001 | GMC | Sonoma | All | None | All | 4WD | All | All |
2001 | GMC | Jimmy | All | None | All | 4WD | All | All |
2000 | GMC | Sonoma | All | None | All | 4WD | All | All |
2000 | GMC | Jimmy | All | None | All | 4WD | All | All |
1999 | GMC | Sonoma | All | None | All | 4WD | All | All |
1999 | GMC | Jimmy | All | None | All | AWD | All | All |
1999 | GMC | Jimmy | All | None | All | 4WD | All | All |
1998 | GMC | Sonoma | All | None | All | 4WD | All | All |
1998 | GMC | Jimmy | All | None | All | 4WD | All | All |
1997 | GMC | Sonoma | All | None | All | 4WD | All | All |
1997 | GMC | Jimmy | All | None | All | 4WD | All | All |
1996 | GMC | Sonoma | All | None | All | 4WD | All | All |
1996 | GMC | Jimmy | All | None | All | 4WD | All | All |
1995 | GMC | Sonoma | All | None | All | 4WD | All | All |
1995 | GMC | Jimmy | All | None | All | AWD | All | All |
1995 | GMC | Jimmy | All | None | All | 4WD | All | All |
1994 | GMC | Sonoma | All | None | All | 4WD | All | All |
1994 | GMC | Jimmy | All | None | All | 4WD | All | All |
1993 | GMC | Typhoon | All | None | All | All | All | All |
1993 | GMC | Sonoma | All | None | All | 4WD | All | All |
1993 | GMC | Jimmy | All | None | All | 4WD | All | All |
1992 | GMC | Typhoon | All | None | All | All | All | All |
1992 | GMC | Sonoma | All | None | All | 4WD | All | All |
1992 | GMC | Jimmy | All | None | All | 4WD | All | All |
1991 | GMC | Syclone | All | None | All | All | All | All |
1991 | GMC | Sonoma | All | None | All | 4WD | All | All |
1991 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1990 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1990 | GMC | S15 | All | None | All | 4WD | All | All |
1989 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1989 | GMC | S15 | All | None | All | 4WD | All | All |
1988 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1988 | GMC | S15 | All | None | All | 4WD | All | All |
1987 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1987 | GMC | S15 | All | None | All | 4WD | All | All |
1986 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1986 | GMC | S15 | All | None | All | 4WD | All | All |
1985 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1985 | GMC | S15 | All | None | All | 4WD | All | All |
1984 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1984 | GMC | S15 | All | None | All | 4WD | All | All |
2005 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2004 | Chevrolet | S10 | All | None | All | All | All | All |
2004 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2003 | Chevrolet | S10 | All | None | All | 4WD | All | All |
2003 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2002 | Chevrolet | S10 | All | None | All | 4WD | All | All |
2002 | Chevrolet | Blazer | All | None | All | AWD | All | All |
2002 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2001 | Chevrolet | S10 | All | None | All | 4WD | All | All |
2001 | Chevrolet | Blazer | All | None | All | AWD | All | All |
2001 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2000 | Chevrolet | S10 | All | None | All | 4WD | All | All |
2000 | Chevrolet | Blazer | All | None | All | AWD | All | All |
2000 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
1999 | Chevrolet | S10 | All | None | All | 4WD | All | All |
1999 | Chevrolet | Blazer | All | None | All | AWD | All | All |
1999 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
1998 | Chevrolet | S10 | All | None | All | 4WD | All | All |
1998 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
1997 | Chevrolet | S10 | All | None | All | 4WD | All | All |
1997 | Chevrolet | Blazer | All | None | All | AWD | All | All |
1997 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
1996 | Chevrolet | S10 | All | None | All | 4WD | All | All |
For orders placed before 2 PM EST in Ontario and Quebec, select Express Shipping in the checkout page and we will guarantee you will get the part the next business day or we will refund you the cost of shipping.
Fitment Information
Fitment Information
Part #: KTR-101188
Part: Suspension Ball Joint
Product Description: Suspension Ball Joint Kit
Brand: TOR
Position: Front
Included (2 pcs):
- 2x Front Lower Suspension Ball Joint (Both Side)
Full Description: TOR offers the most comprehensible suspension kits on the market. The unmatched performance and robustness coupled with longer lasting components make our supension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Features:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TOR engineered steel composition (40cr+) results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- An enlarged ball joint receptacle in the control arm can cause a loose ball joint fit. TOR exclusive design includes an oversized housing for a more secure fit
- INCLUDES: 2x Front Lower Suspension Ball Joint (Both Side)
- Kit variations : KTR-101784
Interchange Part No.: 535-684 B5335 BJ90145 BJ92155 GK5289 GK5335 MK5289 MK5335 K5289 K5335 10390 2601274 505-1104 TK5335 JBJ7028 12100024
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2001 | Oldsmobile | Bravada | All | None | All | All | All | All |
2000 | Oldsmobile | Bravada | All | None | All | All | All | All |
1999 | Oldsmobile | Bravada | All | None | All | All | All | All |
1998 | Oldsmobile | Bravada | All | None | All | All | All | All |
1997 | Oldsmobile | Bravada | All | None | All | All | All | All |
1996 | Oldsmobile | Bravada | All | None | All | All | All | All |
1994 | Oldsmobile | Bravada | All | None | All | All | All | All |
1993 | Oldsmobile | Bravada | All | None | All | All | All | All |
1992 | Oldsmobile | Bravada | All | None | All | All | All | All |
1991 | Oldsmobile | Bravada | All | None | All | All | All | All |
2000 | Isuzu | Hombre | All | None | All | 4WD | All | All |
1999 | Isuzu | Hombre | All | None | All | 4WD | All | All |
1998 | Isuzu | Hombre | All | None | All | 4WD | All | All |
2005 | GMC | Jimmy | All | None | All | All | All | All |
2004 | GMC | Sonoma | All | None | All | All | All | All |
2004 | GMC | Jimmy | All | None | All | 4WD | All | All |
2003 | GMC | Sonoma | All | None | All | 4WD | All | All |
2003 | GMC | Jimmy | All | None | All | 4WD | All | All |
2002 | GMC | Sonoma | All | None | All | 4WD | All | All |
2002 | GMC | Jimmy | All | None | All | 4WD | All | All |
2001 | GMC | Sonoma | All | None | All | 4WD | All | All |
2001 | GMC | Jimmy | All | None | All | 4WD | All | All |
2000 | GMC | Sonoma | All | None | All | 4WD | All | All |
2000 | GMC | Jimmy | All | None | All | 4WD | All | All |
1999 | GMC | Sonoma | All | None | All | 4WD | All | All |
1999 | GMC | Jimmy | All | None | All | AWD | All | All |
1999 | GMC | Jimmy | All | None | All | 4WD | All | All |
1998 | GMC | Sonoma | All | None | All | 4WD | All | All |
1998 | GMC | Jimmy | All | None | All | 4WD | All | All |
1997 | GMC | Sonoma | All | None | All | 4WD | All | All |
1997 | GMC | Jimmy | All | None | All | 4WD | All | All |
1996 | GMC | Sonoma | All | None | All | 4WD | All | All |
1996 | GMC | Jimmy | All | None | All | 4WD | All | All |
1995 | GMC | Sonoma | All | None | All | 4WD | All | All |
1995 | GMC | Jimmy | All | None | All | AWD | All | All |
1995 | GMC | Jimmy | All | None | All | 4WD | All | All |
1994 | GMC | Sonoma | All | None | All | 4WD | All | All |
1994 | GMC | Jimmy | All | None | All | 4WD | All | All |
1993 | GMC | Typhoon | All | None | All | All | All | All |
1993 | GMC | Sonoma | All | None | All | 4WD | All | All |
1993 | GMC | Jimmy | All | None | All | 4WD | All | All |
1992 | GMC | Typhoon | All | None | All | All | All | All |
1992 | GMC | Sonoma | All | None | All | 4WD | All | All |
1992 | GMC | Jimmy | All | None | All | 4WD | All | All |
1991 | GMC | Syclone | All | None | All | All | All | All |
1991 | GMC | Sonoma | All | None | All | 4WD | All | All |
1991 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1990 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1990 | GMC | S15 | All | None | All | 4WD | All | All |
1989 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1989 | GMC | S15 | All | None | All | 4WD | All | All |
1988 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1988 | GMC | S15 | All | None | All | 4WD | All | All |
1987 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1987 | GMC | S15 | All | None | All | 4WD | All | All |
1986 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1986 | GMC | S15 | All | None | All | 4WD | All | All |
1985 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1985 | GMC | S15 | All | None | All | 4WD | All | All |
1984 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1984 | GMC | S15 | All | None | All | 4WD | All | All |
2005 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2004 | Chevrolet | S10 | All | None | All | All | All | All |
2004 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2003 | Chevrolet | S10 | All | None | All | 4WD | All | All |
2003 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2002 | Chevrolet | S10 | All | None | All | 4WD | All | All |
2002 | Chevrolet | Blazer | All | None | All | AWD | All | All |
2002 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2001 | Chevrolet | S10 | All | None | All | 4WD | All | All |
2001 | Chevrolet | Blazer | All | None | All | AWD | All | All |
2001 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2000 | Chevrolet | S10 | All | None | All | 4WD | All | All |
2000 | Chevrolet | Blazer | All | None | All | AWD | All | All |
2000 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
1999 | Chevrolet | S10 | All | None | All | 4WD | All | All |
1999 | Chevrolet | Blazer | All | None | All | AWD | All | All |
1999 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
1998 | Chevrolet | S10 | All | None | All | 4WD | All | All |
1998 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
1997 | Chevrolet | S10 | All | None | All | 4WD | All | All |
1997 | Chevrolet | Blazer | All | None | All | AWD | All | All |
1997 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
1996 | Chevrolet | S10 | All | None | All | 4WD | All | All |
Description
Part #: KTR-101188
Part: Suspension Ball Joint
Product Description: Suspension Ball Joint Kit
Brand: TOR
Position: Front
Included (2 pcs):
- 2x Front Lower Suspension Ball Joint (Both Side)
Full Description: TOR offers the most comprehensible suspension kits on the market. The unmatched performance and robustness coupled with longer lasting components make our supension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Features:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TOR engineered steel composition (40cr+) results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- An enlarged ball joint receptacle in the control arm can cause a loose ball joint fit. TOR exclusive design includes an oversized housing for a more secure fit
- INCLUDES: 2x Front Lower Suspension Ball Joint (Both Side)
- Kit variations : KTR-101784
Interchange Part No.: 535-684 B5335 BJ90145 BJ92155 GK5289 GK5335 MK5289 MK5335 K5289 K5335 10390 2601274 505-1104 TK5335 JBJ7028 12100024
Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
---|---|---|---|---|---|---|---|---|
2001 | Oldsmobile | Bravada | All | None | All | All | All | All |
2000 | Oldsmobile | Bravada | All | None | All | All | All | All |
1999 | Oldsmobile | Bravada | All | None | All | All | All | All |
1998 | Oldsmobile | Bravada | All | None | All | All | All | All |
1997 | Oldsmobile | Bravada | All | None | All | All | All | All |
1996 | Oldsmobile | Bravada | All | None | All | All | All | All |
1994 | Oldsmobile | Bravada | All | None | All | All | All | All |
1993 | Oldsmobile | Bravada | All | None | All | All | All | All |
1992 | Oldsmobile | Bravada | All | None | All | All | All | All |
1991 | Oldsmobile | Bravada | All | None | All | All | All | All |
2000 | Isuzu | Hombre | All | None | All | 4WD | All | All |
1999 | Isuzu | Hombre | All | None | All | 4WD | All | All |
1998 | Isuzu | Hombre | All | None | All | 4WD | All | All |
2005 | GMC | Jimmy | All | None | All | All | All | All |
2004 | GMC | Sonoma | All | None | All | All | All | All |
2004 | GMC | Jimmy | All | None | All | 4WD | All | All |
2003 | GMC | Sonoma | All | None | All | 4WD | All | All |
2003 | GMC | Jimmy | All | None | All | 4WD | All | All |
2002 | GMC | Sonoma | All | None | All | 4WD | All | All |
2002 | GMC | Jimmy | All | None | All | 4WD | All | All |
2001 | GMC | Sonoma | All | None | All | 4WD | All | All |
2001 | GMC | Jimmy | All | None | All | 4WD | All | All |
2000 | GMC | Sonoma | All | None | All | 4WD | All | All |
2000 | GMC | Jimmy | All | None | All | 4WD | All | All |
1999 | GMC | Sonoma | All | None | All | 4WD | All | All |
1999 | GMC | Jimmy | All | None | All | AWD | All | All |
1999 | GMC | Jimmy | All | None | All | 4WD | All | All |
1998 | GMC | Sonoma | All | None | All | 4WD | All | All |
1998 | GMC | Jimmy | All | None | All | 4WD | All | All |
1997 | GMC | Sonoma | All | None | All | 4WD | All | All |
1997 | GMC | Jimmy | All | None | All | 4WD | All | All |
1996 | GMC | Sonoma | All | None | All | 4WD | All | All |
1996 | GMC | Jimmy | All | None | All | 4WD | All | All |
1995 | GMC | Sonoma | All | None | All | 4WD | All | All |
1995 | GMC | Jimmy | All | None | All | AWD | All | All |
1995 | GMC | Jimmy | All | None | All | 4WD | All | All |
1994 | GMC | Sonoma | All | None | All | 4WD | All | All |
1994 | GMC | Jimmy | All | None | All | 4WD | All | All |
1993 | GMC | Typhoon | All | None | All | All | All | All |
1993 | GMC | Sonoma | All | None | All | 4WD | All | All |
1993 | GMC | Jimmy | All | None | All | 4WD | All | All |
1992 | GMC | Typhoon | All | None | All | All | All | All |
1992 | GMC | Sonoma | All | None | All | 4WD | All | All |
1992 | GMC | Jimmy | All | None | All | 4WD | All | All |
1991 | GMC | Syclone | All | None | All | All | All | All |
1991 | GMC | Sonoma | All | None | All | 4WD | All | All |
1991 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1990 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1990 | GMC | S15 | All | None | All | 4WD | All | All |
1989 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1989 | GMC | S15 | All | None | All | 4WD | All | All |
1988 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1988 | GMC | S15 | All | None | All | 4WD | All | All |
1987 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1987 | GMC | S15 | All | None | All | 4WD | All | All |
1986 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1986 | GMC | S15 | All | None | All | 4WD | All | All |
1985 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1985 | GMC | S15 | All | None | All | 4WD | All | All |
1984 | GMC | S15 Jimmy | All | None | All | 4WD | All | All |
1984 | GMC | S15 | All | None | All | 4WD | All | All |
2005 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2004 | Chevrolet | S10 | All | None | All | All | All | All |
2004 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2003 | Chevrolet | S10 | All | None | All | 4WD | All | All |
2003 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2002 | Chevrolet | S10 | All | None | All | 4WD | All | All |
2002 | Chevrolet | Blazer | All | None | All | AWD | All | All |
2002 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2001 | Chevrolet | S10 | All | None | All | 4WD | All | All |
2001 | Chevrolet | Blazer | All | None | All | AWD | All | All |
2001 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
2000 | Chevrolet | S10 | All | None | All | 4WD | All | All |
2000 | Chevrolet | Blazer | All | None | All | AWD | All | All |
2000 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
1999 | Chevrolet | S10 | All | None | All | 4WD | All | All |
1999 | Chevrolet | Blazer | All | None | All | AWD | All | All |
1999 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
1998 | Chevrolet | S10 | All | None | All | 4WD | All | All |
1998 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
1997 | Chevrolet | S10 | All | None | All | 4WD | All | All |
1997 | Chevrolet | Blazer | All | None | All | AWD | All | All |
1997 | Chevrolet | Blazer | All | None | All | 4WD | All | All |
1996 | Chevrolet | S10 | All | None | All | 4WD | All | All |