STORE WIDE SPRING SALE UP TO 40% OFF
Days
00
Hours
00
Minutes
00
Seconds
00

Click here to select your vehicle

1997 1998 1999 2000 2001 2002 2003 Ford Ecoboost Lightning Harley Davidson Motorcraft E-150 Club Wagon Econoline E-250 E-350 E-450 Super Duty E-550 4.2L 4.6L 5.4L 6.8L
Fuel Pump Sender Assembly AGY-00310090 For Ford E-150 Econoline E-250 E-350 Club
Click to zoom in

Fuel Pump Sender Assembly AGY-00310090 For Ford E-150 Econoline E-250 E-350 Club

2 sold in last 8 hours
$195.08 $148.04
-24%
New
Sold out
Part #: AGY-00310090 Part: Fuel Pump and Sender Assembly Product Description: Fuel Pump Sender Assembly Brand:...
Size Guide

Part #: AGY-00310090

Part: Fuel Pump and Sender Assembly

Product Description: Fuel Pump Sender Assembly

Brand: Agility Autoparts

Position: nan

Full Description: Engineered and manufactured in a highly automated and dust-free environment, all Agility fuel system products meet or exceed all OEM specifications. Premium quality is ensured through stringent performance and reliability testing. Our enhanced packaging, which includes double wall corrugation and airbag protection, ensures our product is well protected to endure the rigors of modern shipping. All Agility fuel system components are drop-in replacements right out of the box with all the necessary components included

Features:

  • Carbon Commutators are used to ensure a long product life expectancy
  • POM and PBT materials are used to create a strong, durable, and ESD-compatible product with 100% new material and no regrind
  • Precision tested fuel level sensor ensures vehicle€™s fuel gauge will always provide an accurate reading at any fuel level
  • Includes fuel strainer for smoother installation process and ensures a clean fuel system upon replacement
  • Improved connectors to eliminate excessive electrical resistance and provide better heat dissipation compared to OE
  • Fuel level sensor utilizes palladium silver alloy for increase durability and better resistance against bad fuel

Interchange Part No.: 4010137 E2206S E2213S SP2206H 00310090

Year Make Model Trim Note Body Type Drive Type Liter Aspiration
2003 Ford E-450 Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2003 Ford E-450 Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1997 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1999 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
1999 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
1999 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2000 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2000 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2001 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2002 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2002 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2003 Ford E-150 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2003 Ford E-150 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-150 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2003 Ford E-150 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2003 Ford E-150 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-150 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
1999 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
1999 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2000 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2000 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2001 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2001 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2001 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2002 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
1997 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1997 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
1999 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2000 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2001 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2003 Ford E-250 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-250 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
1997 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1998 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-350 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-350 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1999 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1999 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2001 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2002 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1998 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-450 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2000 Ford E-450 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-450 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2001 Ford E-450 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-450 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-450 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2002 Ford E-550 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All

customers are viewing this product

For orders placed before 2 PM EST in Ontario and Quebec, select Express Shipping in the checkout page and we will guarantee you will get the part the next business day or we will refund you the cost of shipping.

  

Fitment Information

Part #: AGY-00310090

Part: Fuel Pump and Sender Assembly

Product Description: Fuel Pump Sender Assembly

Brand: Agility Autoparts

Position: nan

Full Description: Engineered and manufactured in a highly automated and dust-free environment, all Agility fuel system products meet or exceed all OEM specifications. Premium quality is ensured through stringent performance and reliability testing. Our enhanced packaging, which includes double wall corrugation and airbag protection, ensures our product is well protected to endure the rigors of modern shipping. All Agility fuel system components are drop-in replacements right out of the box with all the necessary components included

Features:

  • Carbon Commutators are used to ensure a long product life expectancy
  • POM and PBT materials are used to create a strong, durable, and ESD-compatible product with 100% new material and no regrind
  • Precision tested fuel level sensor ensures vehicle€™s fuel gauge will always provide an accurate reading at any fuel level
  • Includes fuel strainer for smoother installation process and ensures a clean fuel system upon replacement
  • Improved connectors to eliminate excessive electrical resistance and provide better heat dissipation compared to OE
  • Fuel level sensor utilizes palladium silver alloy for increase durability and better resistance against bad fuel

Interchange Part No.: 4010137 E2206S E2213S SP2206H 00310090

Year Make Model Trim Note Body Type Drive Type Liter Aspiration
2003 Ford E-450 Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2003 Ford E-450 Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1997 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1999 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
1999 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
1999 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2000 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2000 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2001 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2002 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2002 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2003 Ford E-150 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2003 Ford E-150 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-150 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2003 Ford E-150 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2003 Ford E-150 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-150 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
1999 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
1999 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2000 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2000 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2001 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2001 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2001 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2002 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
1997 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1997 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
1999 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2000 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2001 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2003 Ford E-250 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-250 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
1997 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1998 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-350 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-350 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1999 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1999 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2001 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2002 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1998 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-450 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2000 Ford E-450 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-450 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2001 Ford E-450 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-450 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-450 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2002 Ford E-550 Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All

Description

Part #: AGY-00310090

Part: Fuel Pump and Sender Assembly

Product Description: Fuel Pump Sender Assembly

Brand: Agility Autoparts

Position: nan

Full Description: Engineered and manufactured in a highly automated and dust-free environment, all Agility fuel system products meet or exceed all OEM specifications. Premium quality is ensured through stringent performance and reliability testing. Our enhanced packaging, which includes double wall corrugation and airbag protection, ensures our product is well protected to endure the rigors of modern shipping. All Agility fuel system components are drop-in replacements right out of the box with all the necessary components included

Features:

  • Carbon Commutators are used to ensure a long product life expectancy
  • POM and PBT materials are used to create a strong, durable, and ESD-compatible product with 100% new material and no regrind
  • Precision tested fuel level sensor ensures vehicle€™s fuel gauge will always provide an accurate reading at any fuel level
  • Includes fuel strainer for smoother installation process and ensures a clean fuel system upon replacement
  • Improved connectors to eliminate excessive electrical resistance and provide better heat dissipation compared to OE
  • Fuel level sensor utilizes palladium silver alloy for increase durability and better resistance against bad fuel

Interchange Part No.: 4010137 E2206S E2213S SP2206H 00310090

Year Make Model Trim Note Body Type Drive Type Liter Aspiration
2003 Ford E-450 Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2003 Ford E-450 Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1997 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1999 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford Econoline Super Duty All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
1999 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
1999 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2000 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2000 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2001 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2002 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2002 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-150 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2003 Ford E-150 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2003 Ford E-150 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-150 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2003 Ford E-150 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2003 Ford E-150 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-150 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
1999 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
1999 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2000 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2000 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2001 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
2001 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2001 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2002 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.6 All
1997 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-150 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1997 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
1999 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2000 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2001 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2001 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2002 Ford E-250 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
2003 Ford E-250 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-250 All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 4.2 All
1997 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1997 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1998 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1998 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
1999 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-350 Econoline All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-350 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2003 Ford E-350 Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1999 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
1999 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
2000 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 6.8 All
2001 Ford E-350 Econoline Club Wagon All With Mid-Ship Fuel Tank|With 2 Tube Ports All All 5.4 All
