Mpulse Front ABS Wheel Speed Sensor SEN-2ABS2860 For Ford Explorer Taurus Flex
Part #: SEN-2ABS2860
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2592 2ABS2860 532962 DA8Z2C204C ALS2592
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2013 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Ford | Explorer | All | w/ Harness | All | All | 2.0 | All |
| 2013 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2013 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2013 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Lincoln | MKS | All | w/ Harness | All | All | 3.7 | All |
| 2013 | Lincoln | MKS | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2013 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Lincoln | MKT | All | w/ Harness | All | All | 2.0 | All |
| 2013 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2013 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2014 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Ford | Explorer | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Lincoln | MKS | All | w/ Harness | All | All | 3.7 | All |
| 2014 | Lincoln | MKS | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2014 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Lincoln | MKT | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2014 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2014 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2014 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2015 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2015 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2015 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2015 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2015 | Ford | Explorer | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2015 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2015 | Ford | Special Service Police Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2015 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2015 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2015 | Lincoln | MKT | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Lincoln | MKS | All | w/ Harness | All | All | 3.7 | All |
| 2015 | Lincoln | MKS | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Ford | Explorer | All | w/ Harness | All | All | 2.3 | All |
| 2016 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2016 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2016 | Ford | Special Service Police Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2016 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Lincoln | MKS | All | w/ Harness | All | All | 3.7 | All |
| 2016 | Lincoln | MKS | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2016 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Lincoln | MKT | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2016 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2014 | Ford | Special Service Police Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2017 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2017 | Ford | Explorer | All | w/ Harness | All | All | 2.3 | All |
| 2017 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2017 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2017 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2017 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2017 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2017 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2017 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2017 | Ford | Special Service Police Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2018 | Ford | Special Service Police Sedan | All | w/ Harness, w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2018 | Ford | Police Interceptor Sedan | All | w/ Harness, w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2018 | Ford | Police Interceptor Sedan | All | w/ Harness, w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2018 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2018 | Ford | Explorer | All | w/ Harness | All | All | 2.3 | All |
| 2018 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2018 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2018 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2018 | Ford | Taurus | All | w/ Harness, w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2019 | Ford | Explorer | All | w/ Harness; To 03/03/2019 | All | All | 3.5 | All |
| 2019 | Ford | Explorer | All | w/ Harness; To 03/03/2019 | All | All | 2.3 | All |
| 2019 | Ford | Flex | All | w/ Harness; From 08/23/2012 | All | All | 3.5 | All |
| 2019 | Lincoln | MKT | All | w/ Harness; From 08/23/2012 | All | All | 3.7 | All |
| 2019 | Lincoln | MKT | All | w/ Harness; From 08/23/2012 | All | All | 3.5 | All |
| 2019 | Ford | Taurus | All | w/ Harness; From 12/02/2013; To 03/01/2019; Standard Duty Fr/Rr Calp And Pads; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2019 | Ford | Police Interceptor Utility | All | w/ Harness; From 06/02/2014; To 03/03/2019 | All | All | 3.7 | All |
| 2019 | Ford | Police Interceptor Utility | All | w/ Harness; From 06/02/2014; To 03/03/2019 | All | All | 3.5 | All |
| 2019 | Ford | Police Interceptor Sedan | All | w/ Harness; From 12/02/2013; To 03/01/2019; Standard Duty Fr/Rr Calp And Pads; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2019 | Ford | Police Interceptor Sedan | All | w/ Harness; From 12/02/2013; To 03/01/2019; Standard Duty Fr/Rr Calp And Pads; w/ Painted Brake Calipers | All | All | 3.5 | All |
Fitment Information
Fitment Information
Part #: SEN-2ABS2860
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2592 2ABS2860 532962 DA8Z2C204C ALS2592
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2013 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Ford | Explorer | All | w/ Harness | All | All | 2.0 | All |
| 2013 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2013 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2013 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Lincoln | MKS | All | w/ Harness | All | All | 3.7 | All |
| 2013 | Lincoln | MKS | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2013 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Lincoln | MKT | All | w/ Harness | All | All | 2.0 | All |
| 2013 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2013 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2014 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Ford | Explorer | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Lincoln | MKS | All | w/ Harness | All | All | 3.7 | All |
| 2014 | Lincoln | MKS | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2014 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Lincoln | MKT | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2014 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2014 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2014 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2015 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2015 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2015 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2015 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2015 | Ford | Explorer | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2015 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2015 | Ford | Special Service Police Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2015 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2015 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2015 | Lincoln | MKT | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Lincoln | MKS | All | w/ Harness | All | All | 3.7 | All |
| 2015 | Lincoln | MKS | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Ford | Explorer | All | w/ Harness | All | All | 2.3 | All |
| 2016 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2016 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2016 | Ford | Special Service Police Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2016 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Lincoln | MKS | All | w/ Harness | All | All | 3.7 | All |
| 2016 | Lincoln | MKS | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2016 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Lincoln | MKT | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2016 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2014 | Ford | Special Service Police Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2017 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2017 | Ford | Explorer | All | w/ Harness | All | All | 2.3 | All |
| 2017 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2017 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2017 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2017 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2017 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2017 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2017 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2017 | Ford | Special Service Police Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2018 | Ford | Special Service Police Sedan | All | w/ Harness, w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2018 | Ford | Police Interceptor Sedan | All | w/ Harness, w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2018 | Ford | Police Interceptor Sedan | All | w/ Harness, w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2018 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2018 | Ford | Explorer | All | w/ Harness | All | All | 2.3 | All |
| 2018 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2018 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2018 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2018 | Ford | Taurus | All | w/ Harness, w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2019 | Ford | Explorer | All | w/ Harness; To 03/03/2019 | All | All | 3.5 | All |
| 2019 | Ford | Explorer | All | w/ Harness; To 03/03/2019 | All | All | 2.3 | All |
| 2019 | Ford | Flex | All | w/ Harness; From 08/23/2012 | All | All | 3.5 | All |
| 2019 | Lincoln | MKT | All | w/ Harness; From 08/23/2012 | All | All | 3.7 | All |
| 2019 | Lincoln | MKT | All | w/ Harness; From 08/23/2012 | All | All | 3.5 | All |
| 2019 | Ford | Taurus | All | w/ Harness; From 12/02/2013; To 03/01/2019; Standard Duty Fr/Rr Calp And Pads; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2019 | Ford | Police Interceptor Utility | All | w/ Harness; From 06/02/2014; To 03/03/2019 | All | All | 3.7 | All |
| 2019 | Ford | Police Interceptor Utility | All | w/ Harness; From 06/02/2014; To 03/03/2019 | All | All | 3.5 | All |
| 2019 | Ford | Police Interceptor Sedan | All | w/ Harness; From 12/02/2013; To 03/01/2019; Standard Duty Fr/Rr Calp And Pads; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2019 | Ford | Police Interceptor Sedan | All | w/ Harness; From 12/02/2013; To 03/01/2019; Standard Duty Fr/Rr Calp And Pads; w/ Painted Brake Calipers | All | All | 3.5 | All |
Description
Part #: SEN-2ABS2860
Part: ABS Wheel Speed Sensor
Product Description: ABS Wheel Speed Sensor
Brand: Mpulse
Position: Front
Full Description: Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Features:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
Interchange Part No.: N/A ABS2592 2ABS2860 532962 DA8Z2C204C ALS2592
| Year | Make | Model | Trim | Note | Body Type | Drive Type | Liter | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2013 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Ford | Explorer | All | w/ Harness | All | All | 2.0 | All |
| 2013 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2013 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2013 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Lincoln | MKS | All | w/ Harness | All | All | 3.7 | All |
| 2013 | Lincoln | MKS | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2013 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2013 | Lincoln | MKT | All | w/ Harness | All | All | 2.0 | All |
| 2013 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2013 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2014 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Ford | Explorer | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Lincoln | MKS | All | w/ Harness | All | All | 3.7 | All |
| 2014 | Lincoln | MKS | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2014 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2014 | Lincoln | MKT | All | w/ Harness | All | All | 2.0 | All |
| 2014 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2014 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2014 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2014 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2015 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2015 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2015 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2015 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2015 | Ford | Explorer | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2015 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2015 | Ford | Special Service Police Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2015 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2015 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2015 | Lincoln | MKT | All | w/ Harness | All | All | 2.0 | All |
| 2015 | Lincoln | MKS | All | w/ Harness | All | All | 3.7 | All |
| 2015 | Lincoln | MKS | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Ford | Explorer | All | w/ Harness | All | All | 2.3 | All |
| 2016 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2016 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2016 | Ford | Special Service Police Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2016 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Lincoln | MKS | All | w/ Harness | All | All | 3.7 | All |
| 2016 | Lincoln | MKS | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2016 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2016 | Lincoln | MKT | All | w/ Harness | All | All | 2.0 | All |
| 2016 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2016 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2014 | Ford | Special Service Police Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2017 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2017 | Ford | Explorer | All | w/ Harness | All | All | 2.3 | All |
| 2017 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2017 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2017 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2017 | Ford | Taurus | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2017 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2017 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2017 | Ford | Police Interceptor Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2017 | Ford | Special Service Police Sedan | All | w/ Harness; w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2018 | Ford | Special Service Police Sedan | All | w/ Harness, w/ Painted Brake Calipers | All | All | 2.0 | All |
| 2018 | Ford | Police Interceptor Sedan | All | w/ Harness, w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2018 | Ford | Police Interceptor Sedan | All | w/ Harness, w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2018 | Ford | Explorer | All | w/ Harness | All | All | 3.5 | All |
| 2018 | Ford | Explorer | All | w/ Harness | All | All | 2.3 | All |
| 2018 | Ford | Flex | All | w/ Harness | All | All | 3.5 | All |
| 2018 | Lincoln | MKT | All | w/ Harness | All | All | 3.7 | All |
| 2018 | Lincoln | MKT | All | w/ Harness | All | All | 3.5 | All |
| 2018 | Ford | Taurus | All | w/ Harness, w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2019 | Ford | Explorer | All | w/ Harness; To 03/03/2019 | All | All | 3.5 | All |
| 2019 | Ford | Explorer | All | w/ Harness; To 03/03/2019 | All | All | 2.3 | All |
| 2019 | Ford | Flex | All | w/ Harness; From 08/23/2012 | All | All | 3.5 | All |
| 2019 | Lincoln | MKT | All | w/ Harness; From 08/23/2012 | All | All | 3.7 | All |
| 2019 | Lincoln | MKT | All | w/ Harness; From 08/23/2012 | All | All | 3.5 | All |
| 2019 | Ford | Taurus | All | w/ Harness; From 12/02/2013; To 03/01/2019; Standard Duty Fr/Rr Calp And Pads; w/ Painted Brake Calipers | All | All | 3.5 | All |
| 2019 | Ford | Police Interceptor Utility | All | w/ Harness; From 06/02/2014; To 03/03/2019 | All | All | 3.7 | All |
| 2019 | Ford | Police Interceptor Utility | All | w/ Harness; From 06/02/2014; To 03/03/2019 | All | All | 3.5 | All |
| 2019 | Ford | Police Interceptor Sedan | All | w/ Harness; From 12/02/2013; To 03/01/2019; Standard Duty Fr/Rr Calp And Pads; w/ Painted Brake Calipers | All | All | 3.7 | All |
| 2019 | Ford | Police Interceptor Sedan | All | w/ Harness; From 12/02/2013; To 03/01/2019; Standard Duty Fr/Rr Calp And Pads; w/ Painted Brake Calipers | All | All | 3.5 | All |
United States (USD $)
Canada (CAD $)
Ships From Canada
Ships From United States